Collector: antonbrucknerunilinz
Duration: 23 m
Start/End Time: 12.11.25 23:32 / 23:55
Errors: 0
Warnings: 0
Total Events Collected: 253
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.bruckneruni.ac.at/de/events | 200 | 1942 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd | 200 | 1785 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 | 200 | 1433 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc | 200 | 1701 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 | 200 | 2917 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 | 200 | 4274 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf | 200 | 3804 ms | 12.11.25 23:32 / 23:32 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 | 200 | 4513 ms | 12.11.25 23:32 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 | 200 | 5 s | 12.11.25 23:33 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 | 200 | 4890 ms | 12.11.25 23:33 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 | 200 | 3736 ms | 12.11.25 23:33 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 | 200 | 4021 ms | 12.11.25 23:33 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 | 200 | 3809 ms | 12.11.25 23:33 / 23:33 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d | 200 | 3943 ms | 12.11.25 23:34 / 23:34 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e | 200 | 3843 ms | 12.11.25 23:34 / 23:34 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 | 200 | 3736 ms | 12.11.25 23:34 / 23:34 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 | 200 | 4514 ms | 12.11.25 23:34 / 23:34 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 | 200 | 4431 ms | 12.11.25 23:34 / 23:34 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab | 200 | 3851 ms | 12.11.25 23:34 / 23:35 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 | 200 | 5 s | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df | 200 | 3808 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 | 200 | 3364 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-2-jahrgangs-szenenarbeit-1-leitung-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4394118 | 200 | 2025 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-pierre-girard-sp-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4394277 | 200 | 360 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-anna-maier-kma-pma-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4394274 | 200 | 205 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/jahrestagung-der-sterreichischen-gesellschaft-fuer-musikwissenschaft-2025-vergessen-und-erinnern-ber-gedaechtnis-und-gedaechtniskulturen-von-musik-koordination-carolin-stahrenberg-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4477687 | 200 | 315 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-jiwon-kim-kma-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4394276 | 200 | 251 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/poemmusic-ich-will-du-willst-was-wollen-wir-workshoppraesentationen-koordination-dagmar-schinnerl-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-13-11-2025-13-11-2025-4418701 | 200 | 2159 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4388588 | 200 | 237 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/preistraeger-innen-konzert-des-kompositionswettbewerbes-spiegelungen-koordination-julia-purgina-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4369182 | 200 | 244 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/wir-stellen-vor-klavier-johanna-hanikov-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-11-2025-13-11-2025-4370591 | 200 | 367 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/jahrestagung-der-sterreichischen-gesellschaft-fuer-musikwissenschaft-2025-vergessen-und-erinnern-ber-gedaechtnis-und-gedaechtniskulturen-von-musik-koordination-carolin-stahrenberg-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-11-2025-14-11-2025-4413978 | 200 | 212 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-2-jahrgangs-szenenarbeit-1-leitung-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-14-11-2025-14-11-2025-4394119 | 200 | 219 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-viola-klasse-predrag-katanic-laura-jungwirth-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-11-2025-14-11-2025-4386199 | 200 | 1823 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/jahrestagung-der-sterreichischen-gesellschaft-fuer-musikwissenschaft-2025-vergessen-und-erinnern-ber-gedaechtnis-und-gedaechtniskulturen-von-musik-koordination-carolin-stahrenberg-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-15-11-2025-15-11-2025-4394165 | 200 | 1812 ms | 12.11.25 23:35 / 23:35 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-11-2025-15-11-2025-4386222 | 200 | 1839 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-mio-mein-mio-von-astrid-lindgren-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-16-11-2025-16-11-2025-4394126 | 200 | 264 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-11-2025-17-11-2025-4412008 | 200 | 1739 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-tishina-mit-viviane-toebich-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-17-11-2025-17-11-2025-4388708 | 200 | 325 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/einweihung-des-reinhart-von-gutzeit-saales-gedenkkonzert-fuer-unseren-gruendungsrektor-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-11-2025-17-11-2025-4415069 | 200 | 255 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-11-2025-17-11-2025-4412010 | 200 | 319 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-plus-violoncello-klassen-ursina-maria-braun-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-11-2025-18-11-2025-4422984 | 200 | 242 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-hackbrett-klasse-liudmila-beladzed-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-11-2025-18-11-2025-4393368 | 200 | 1966 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/cms-invited-lecture-series-51-mit-leon-eckard-koordination-andreas-weixler-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-18-11-2025-18-11-2025-4413411 | 200 | 276 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-marian-pop-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-11-2025-18-11-2025-4386472 | 200 | 192 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/lecture-workshop-listening-session-vinylcutter-schallplatten-in-echtzeit-host-klien-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-19-11-2025-19-11-2025-4399933 | 200 | 1706 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-11-2025-19-11-2025-4386144 | 200 | 2041 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-einschraenkungen-und-zwaenge-fagott-und-cello-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-11-2025-19-11-2025-4385683 | 200 | 1919 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-corrosion-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-11-2025-19-11-2025-4477067 | 200 | 1821 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-fretboard-fusion-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-11-2025-19-11-2025-4385685 | 200 | 1673 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-20-11-2025-20-11-2025-4305669 | 200 | 413 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-zither-klasse-martin-mallaun-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-11-2025-20-11-2025-4413085 | 200 | 1662 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/-die-4-kulturphilosophische-denkwerkstatt-des-nikolaus-harnoncourt-zentrums-koordination-claudia-stobrawa-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-11-2025-20-11-2025-4413087 | 200 | 1753 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/jim-presents-singer-s-night-koordination-efrat-alony-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-11-2025-21-11-2025-4305671 | 200 | 1917 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-jim-guitar-s-night-koordination-martin-koller-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-11-2025-21-11-2025-4425404 | 200 | 1830 ms | 12.11.25 23:36 / 23:36 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-third-mission-projekte-im-tanz-und-ihre-nachhaltigkeit-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-22-11-2025-22-11-2025-4394434 | 200 | 2213 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-saxophon-klasse-peter-rohrsdorfer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-11-2025-24-11-2025-4394259 | 200 | 1752 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/informationsveranstaltung-abf-akademie-fuer-begabtenfoerderung-fuer-das-studienjahr-2026-2027-koordination-andrea-kadic-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-11-2025-24-11-2025-4305960 | 200 | 1660 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-oboe-mit-geoffrey-burgess-koordination-emma-black-h-2-307-alt-studio-alte-musik-unterricht-cembalo-alice-harnoncourt-platz-1-4040-linz-25-11-2025-25-11-2025-4425910 | 200 | 1655 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-mit-vortraegen-ueber-den-komponisten-yoram-paporisz-abschlusskonzert-koordination-till-alexander-koerber-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-25-11-2025-25-11-2025-4476842 | 200 | 1717 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-oboe-mit-geoffrey-burgess-koordination-emma-black-h-2-307-alt-studio-alte-musik-unterricht-cembalo-alice-harnoncourt-platz-1-4040-linz-26-11-2025-26-11-2025-4425911 | 200 | 1823 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/lecture-mit-isabella-forciniti-host-klien-koordination-volkmar-klien-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-26-11-2025-26-11-2025-4399934 | 200 | 1850 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-violine-und-fluegel-klassen-meesun-hong-coleman-saskia-giorgini-und-campbell-diamond-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-11-2025-26-11-2025-4411977 | 200 | 1825 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-abf-akademie-fuer-begabtenfoerderung-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-11-2025-26-11-2025-4423340 | 200 | 269 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-traversfloete-klasse-marcello-gatti-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-11-2025-27-11-2025-4386150 | 200 | 1812 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-11-2025-28-11-2025-4386474 | 200 | 2059 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symphonieorchester-der-anton-bruckner-privatuniversitaet-abu-beethoven-7-dirigent-raphael-schluesselberg-koordination-petra-hinterholzer-leinhofer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-11-2025-28-11-2025-4385374 | 200 | 265 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-luftlinie-10-kuratorin-rose-breuss-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-28-11-2025-28-11-2025-4368991 | 200 | 231 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-barockcello-klasse-bal-zs-m-t-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-11-2025-28-11-2025-4393833 | 200 | 2054 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-lisa-kirchweger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-29-11-2025-29-11-2025-4386230 | 200 | 1735 ms | 12.11.25 23:37 / 23:37 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-ergaenzungsfach-klavier-schwerpunkt-klavier-instrumental-und-vokalbegleitung-i-klasse-alisa-besevic-busslechner-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-01-12-2025-01-12-2025-4393731 | 200 | 1878 ms | 12.11.25 23:37 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-oboe-klasse-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-01-12-2025-01-12-2025-4393797 | 200 | 1762 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-01-12-2025-01-12-2025-4386366 | 200 | 1863 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/antrittskonzert-univ-prof-ji-slavik-jazz-kontrabass-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-01-12-2025-01-12-2025-4385649 | 200 | 266 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-01-12-2025-01-12-2025-4393831 | 200 | 1729 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-02-12-2025-02-12-2025-4386193 | 200 | 1737 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-mikhail-nemtsov-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-02-12-2025-02-12-2025-4412005 | 200 | 1722 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-historischer-gesang-klasse-miriam-feuersinger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-02-12-2025-02-12-2025-4386134 | 200 | 1660 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-marian-pop-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-02-12-2025-02-12-2025-4386470 | 200 | 2008 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-musketiere-kinderoper-ab-6-jahre-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-03-12-2025-03-12-2025-4394128 | 200 | 1759 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/lecture-mit-peter-androsch-neues-vom-akustischen-manifest-host-hannes-loeschel-koordination-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-03-12-2025-03-12-2025-4425948 | 200 | 1930 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/wer-war-doctor-gradus-ad-parnassum-musikalische-kostproben-aus-der-clementischen-epoche-koordination-markus-neuwirth-anton-voigt-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-03-12-2025-03-12-2025-4385682 | 200 | 1779 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-lisa-kirchweger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-03-12-2025-03-12-2025-4386160 | 200 | 259 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-praesentation-lieder-des-2-jahrgangs-leitung-elisabeth-mayer-h-0-311-act-proberaum-1-alice-harnoncourt-platz-1-4040-linz-03-12-2025-03-12-2025-4394121 | 200 | 1865 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-guido-baehr-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-03-12-2025-03-12-2025-4386464 | 200 | 1751 ms | 12.11.25 23:38 / 23:38 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/sponsion-feierliche-berreichung-der-urkunden-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-04-12-2025-04-12-2025-4280796 | 200 | 1871 ms | 12.11.25 23:38 / 23:39 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-johanna-doemoetoer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-04-12-2025-04-12-2025-4423842 | 200 | 269 ms | 12.11.25 23:39 / 23:39 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-04-12-2025-04-12-2025-4386174 | 200 | 1770 ms | 12.11.25 23:39 / 23:39 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-duo-anima-mit-anna-maier-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-04-12-2025-04-12-2025-4388620 | 200 | 1701 ms | 12.11.25 23:39 / 23:39 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-homage-a-sofia-gubaidulina-koordination-heidi-luosujaervi-johanna-doemoetoer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-04-12-2025-04-12-2025-4368992 | 200 | 1745 ms | 12.11.25 23:39 / 23:39 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoksop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-05-12-2025-05-12-2025-4425905 | 200 | 1948 ms | 12.11.25 23:39 / 23:39 | |
