Collector: stiftskonzerte
Duration: 258 s
Start/End Time: 4.12.25 19:40 / 19:44
Errors: 0
Warnings: 0
Total Events Collected: 72
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.stiftskonzerte.at/programm-und-karten/ | 200 | 2463 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ | 200 | 1050 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ | 200 | 889 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ | 200 | 782 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ | 200 | 861 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ | 200 | 1010 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ | 200 | 897 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ | 200 | 881 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/federspiel/ | 200 | 942 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ | 200 | 876 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ | 200 | 1075 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ | 200 | 902 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ | 200 | 1285 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ | 200 | 1073 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ | 200 | 836 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ | 200 | 961 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ | 200 | 1247 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ | 200 | 857 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ | 200 | 831 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ | 200 | 829 ms | 4.12.25 19:40 / 19:40 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ | 200 | 913 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ | 200 | 1863 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ | 200 | 1138 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ | 200 | 887 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ | 200 | 866 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ | 200 | 845 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ | 200 | 1120 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ | 200 | 1376 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ | 200 | 1256 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ | 200 | 1734 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ | 200 | 1327 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ | 200 | 1341 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ | 200 | 935 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ | 200 | 1433 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ | 200 | 1301 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ | 200 | 1252 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ | 200 | 1299 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ | 200 | 1544 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ | 200 | 1330 ms | 4.12.25 19:41 / 19:41 | |
| https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ | 200 | 1025 ms | 4.12.25 19:42 / 19:42 | |
| https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ | -1 | 28 ms | 4.12.25 19:42 / 19:42 | |
| https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ | 200 | 2265 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ | 200 | 1444 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ | 200 | 1283 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ | 200 | 1258 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ | 200 | 1450 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ | 200 | 873 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ | 200 | 942 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ | 200 | 902 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ | 200 | 932 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ | 200 | 898 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ | 200 | 936 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ | 200 | 1364 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ | 200 | 899 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ | 200 | 950 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ | 200 | 937 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ | 200 | 1078 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ | 200 | 853 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ | 200 | 971 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ | 200 | 1080 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ | 200 | 890 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ | 200 | 828 ms | 4.12.25 19:43 / 19:43 | |
| https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ | 200 | 788 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/voces8/ | 200 | 837 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ | 200 | 1235 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ | 200 | 1065 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ | 200 | 1024 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ | 200 | 868 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ | 200 | 798 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ | 200 | 918 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ | 200 | 1084 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ | 200 | 922 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ | 200 | 1073 ms | 4.12.25 19:44 / 19:44 | |
| https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ | 200 | 894 ms | 4.12.25 19:44 / 19:44 |
18:42:03.202 [virtual-9640] INFO base.boudicca.fetcher.Fetcher -- exception caught, retrying in 1 minute java.net.ConnectException: null at java.net.http/jdk.internal.net.http.HttpClientImpl.send(HttpClientImpl.java:955) at java.net.http/jdk.internal.net.http.HttpClientFacade.send(HttpClientFacade.java:133) at io.opentelemetry.instrumentation.javahttpclient.internal.OpenTelemetryHttpClient.send(OpenTelemetryHttpClient.java:103) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doRequest(Fetcher.kt:187) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doGet(Fetcher.kt:173) at base.boudicca.fetcher.Fetcher.fetchUrl$lambda$0(Fetcher.kt:45) at base.boudicca.fetcher.Fetcher.fetch$lambda$0$1(Fetcher.kt:76) at base.boudicca.fetcher.Fetcher.executeRequest$lambda$0(Fetcher.kt:104) at base.boudicca.fetcher.RetryUtilKt.retry(RetryUtil.kt:17) at base.boudicca.fetcher.Fetcher.retry(Fetcher.kt:126) at base.boudicca.fetcher.Fetcher.executeRequest(Fetcher.kt:98) at base.boudicca.fetcher.Fetcher.fetch(Fetcher.kt:76) at base.boudicca.fetcher.Fetcher.fetchUrl(Fetcher.kt:44) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:29) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:14) at base.boudicca.api.eventcollector.TwoStepEventCollector.parseMultipleEvents(TwoStepEventCollector.kt:49) at base.boudicca.api.eventcollector.TwoStepEventCollector.collectEvents(TwoStepEventCollector.kt:28) at base.boudicca.api.eventcollector.EventCollectionRunner.collect(EventCollectionRunner.kt:67) at base.boudicca.api.eventcollector.EventCollectionRunner.run$lambda$0$1$0(EventCollectionRunner.kt:42) at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:572) at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:317) at java.base/java.lang.VirtualThread.run(VirtualThread.java:329) Caused by: java.net.ConnectException: null at java.net.http/jdk.internal.net.http.common.Utils.toConnectException(Utils.java:1065) at java.net.http/jdk.internal.net.http.PlainHttpConnection.connectAsync(PlainHttpConnection.java:227) at java.net.http/jdk.internal.net.http.PlainHttpConnection.checkRetryConnect(PlainHttpConnection.java:280) at java.net.http/jdk.internal.net.http.PlainHttpConnection.lambda$connectAsync$2(PlainHttpConnection.java:238) at java.base/java.util.concurrent.CompletableFuture.uniHandle(CompletableFuture.java:934) at java.base/java.util.concurrent.CompletableFuture$UniHandle.tryFire(CompletableFuture.java:911) at java.base/java.util.concurrent.CompletableFuture.postComplete(CompletableFuture.java:510) at java.base/java.util.concurrent.CompletableFuture$AsyncSupply.run(CompletableFuture.java:1773) at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1144) at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:642) at java.base/java.lang.Thread.run(Thread.java:1583) Caused by: java.nio.channels.ClosedChannelException: null at java.base/sun.nio.ch.SocketChannelImpl.ensureOpen(SocketChannelImpl.java:202) at java.base/sun.nio.ch.SocketChannelImpl.beginConnect(SocketChannelImpl.java:786) at java.base/sun.nio.ch.SocketChannelImpl.connect(SocketChannelImpl.java:874) at java.net.http/jdk.internal.net.http.PlainHttpConnection.lambda$connectAsync$1(PlainHttpConnection.java:210) at java.base/java.security.AccessController.doPrivileged(AccessController.java:571) at java.net.http/jdk.internal.net.http.PlainHttpConnection.connectAsync(PlainHttpConnection.java:212) ... 9 common frames omitted