Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 26 m

Start/End Time: 9.4.26 10:16 / 10:43

Errors: 0

Warnings: 0

Total Events Collected: 283

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1880 ms 9.4.26 10:16 / 10:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 3504 ms 9.4.26 10:16 / 10:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 4799 ms 9.4.26 10:16 / 10:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 5 s 9.4.26 10:16 / 10:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 3960 ms 9.4.26 10:17 / 10:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 5 s 9.4.26 10:17 / 10:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 4605 ms 9.4.26 10:17 / 10:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 3911 ms 9.4.26 10:17 / 10:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 5 s 9.4.26 10:17 / 10:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 5 s 9.4.26 10:17 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 4313 ms 9.4.26 10:18 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 4014 ms 9.4.26 10:18 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 3737 ms 9.4.26 10:18 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 3477 ms 9.4.26 10:18 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 3707 ms 9.4.26 10:18 / 10:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 3454 ms 9.4.26 10:18 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 3569 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 3558 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 3687 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 3824 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df 200 3743 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 200 3414 ms 9.4.26 10:19 / 10:19
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=23&cHash=1da226e3798757d0c8ca45ed55b4e388 200 3744 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=24&cHash=87ea0f5e88d54b3808ea10b1b5bad711 200 3364 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/9-oberoesterreichischer-hackbrett-tag-koordination-liudmila-beladzed-katharina-duerrschmid-sandra-ingerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4481306 200 303 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-309-ida-tanzsaal-2-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4483835 200 1869 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-die-raeuber-der-herzen-von-bonn-park-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-11-04-2026-11-04-2026-4491517 200 1935 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/das-uniorchester-der-johannes-kepler-universitaet-offenbach-saint-saens-beethoven-dirigent-christian-radner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-04-2026-12-04-2026-4480566 200 269 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4485197 200 1815 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4488821 200 1892 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-holzblasinstrumente-koordination-gerald-kraxberger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4492256 200 1905 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-azb-insights-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4480622 200 1971 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-azb-insights-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4480623 200 2008 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-norbert-girlinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4497099 200 1880 ms 9.4.26 10:20 / 10:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485457 200 2082 ms 9.4.26 10:20 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-barockvioline-barockviola-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485243 200 1889 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485253 200 1772 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-fagott-klasse-philipp-tutzer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4496690 200 1852 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4556278 200 1857 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-philipp-scheucher-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4508898 200 1985 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4485210 200 2013 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4509426 200 1968 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-klarinettenklasse-gerald-kraxberger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-04-2026-15-04-2026-4480625 200 1974 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-blue-in-between-mit-edi-wuehrer-lukas-maerkl-alexander-kreisbichler-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-04-2026-15-04-2026-4480626 200 2129 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-junger-klassiker-nibelungen-short-cuts-von-friedrich-hebbel-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-16-04-2026-16-04-2026-4491518 200 1868 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-reinhold-puri-jobi-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4496080 200 1903 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-traversfloete-klasse-marcello-gatti-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4485730 200 1910 ms 9.4.26 10:21 / 10:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-oboe-klasse-peter-tavernaro-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4492252 200 2020 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusik-jam-koordination-julia-purgina-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4477280 200 1946 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/wir-stellen-vor-johanna-hanikov-am-klavier-felix-mendelssohn-bartholdy-die-geschichte-vom-lied-zum-oratorium-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4480627 200 1850 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/charity-veranstaltung-musik-wein-gemischter-satz-2026-koordination-lions-club-delta-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-04-2026-17-04-2026-4484865 200 3619 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-koordination-nikolaus-wagner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-04-2026-18-04-2026-4485164 200 1844 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-04-2026-18-04-2026-4512454 200 1914 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-implementierung-von-inhalten-der-musiker-innengesundheit-in-den-bealltag-mit-alexandra-tuerk-espitalier-koordination-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-20-04-2026-20-04-2026-4509743 200 1919 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-04-2026-20-04-2026-4492240 200 1932 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/brisk-2026-5-ensemble-wettbewerb-fuer-alte-musik-und-historische-auffuehrungspraxis-der-abu-koordination-bal-zs-m-t-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-04-2026-21-04-2026-4556430 200 1874 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-werner-neugebauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-04-2026-21-04-2026-4485476 200 1923 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-vom-musikmachen-zum-statement-kuenstlerische-positionierung-mit-ivan-turkalj-koordination-angela-pari-h-2-305-itg-gro-er-hoersaal-alice-harnoncourt-platz-1-4040-linz-22-04-2026-22-04-2026-4494167 200 1885 ms 9.4.26 10:22 / 10:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-ursina-maria-braun-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-22-04-2026-22-04-2026-4492294 200 1930 ms 9.4.26 10:22 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/fruehlingskonzert-wias-dahoam-singan-koordination-michaela-vaught-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-22-04-2026-22-04-2026-4512738 200 1787 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/artist-talks-13-mit-janyce-michellod-koordination-andreas-starr-h-0-309-ida-tanzsaal-2-alice-harnoncourt-platz-1-4040-linz-22-04-2026-22-04-2026-4556241 200 1992 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-04-2026-23-04-2026-4496417 200 1863 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-viola-klasse-predrag-katanic-laura-jungwirth-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-23-04-2026-23-04-2026-4488831 200 1753 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lange-nacht-der-forschung-2026-koordination-vizerektorat-fuer-forschung-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-24-04-2026-24-04-2026-4485509 200 1768 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lange-nacht-der-forschung-2026-koordination-vizerektorat-fuer-forschung-h-0-302-imp-emp-2-alice-harnoncourt-platz-1-4040-linz-24-04-2026-24-04-2026-4512991 200 1889 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-die-ratten-von-gerhard-hauptmann-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-04-2026-24-04-2026-4491519 200 1890 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-haensel-gretel-ein-musikalisches-puppenspiel-fuer-kinder-und-familien-nach-der-oper-von-engelbert-humperdinck-mit-dem-ensemble-cofie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-04-2026-25-04-2026-4496432 200 1937 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-25-04-2026-25-04-2026-4512737 200 1951 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-der-kleine-daeumling-maerchen-fuer-musik-frei-nach-h-w-henze-mit-dem-kollektiv-lichtrisse-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-04-2026-26-04-2026-4496433 200 1809 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-johanna-doemoetoer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-04-2026-27-04-2026-4511016 200 1807 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-04-2026-27-04-2026-4510927 200 1881 ms 9.4.26 10:23 / 10:23
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-andreas-thaller-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-04-2026-27-04-2026-4498335 200 1982 ms 9.4.26 10:23 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-hackbrett-zither-klasse-liudmila-beladzed-martin-mallaun-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-28-04-2026-28-04-2026-4485732 200 1878 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-campbell-diamond-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-04-2026-28-04-2026-4496678 200 1868 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeon-mit-prof-borut-zagoranski-academy-of-music-ljubljana-koordination-heidi-luosujaervi-h-2-306-voc-studio-musiktheater-alice-harnoncourt-platz-1-4040-linz-29-04-2026-29-04-2026-4494842 200 1801 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeon-mit-prof-borut-zagoranski-academy-of-music-ljubljana-koordination-heidi-luosujaervi-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-29-04-2026-29-04-2026-4485515 200 1993 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-szenenvorspiel-3-des-2-jahrgangs-leitung-verena-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-29-04-2026-29-04-2026-4504893 200 1797 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-wolfram-weiss-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-29-04-2026-29-04-2026-4485468 200 2043 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/jim-piano-night-koordination-michael-tiefenbacher-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-29-04-2026-29-04-2026-4556400 200 171 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeon-mit-prof-borut-zagoranski-academy-of-music-ljubljana-koordination-heidi-luosujaervi-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-30-04-2026-30-04-2026-4485522 200 1981 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-szenenvorspiel-3-des-2-jahrgangs-leitung-verena-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-30-04-2026-30-04-2026-4491521 200 2099 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-04-2026-30-04-2026-4488847 200 275 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-05-05-2026-05-05-2026-4485189 200 1961 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-jazz-violin-trumpet-night-klasse-johannes-dickbauer-mario-rom-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-05-05-2026-05-05-2026-4485531 200 2034 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-holzblasinstrumente-koordination-gerald-kraxberger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-06-05-2026-06-05-2026-4507886 200 1919 ms 9.4.26 10:24 / 10:24
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-06-05-2026-06-05-2026-4485343 200 1932 ms 9.4.26 10:24 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-an-die-donau-die-bruckneruni-im-brucknerhaus-kammerkonzert-landlust-les-plaisirs-de-la-campagne-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-06-05-2026-06-05-2026-4477121 200 2090 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-ergaenzungsfach-klavier-koordination-alisa-besevic-busslechner-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-07-05-2026-07-05-2026-4485154 200 2125 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-an-die-donau-die-bruckneruni-im-brucknerhaus-ber-land-partie-dirigent-kai-roehrig-das-symphonieorchester-der-anton-bruckner-privatuniversitaet-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-07-05-2026-07-05-2026-4477119 200 2007 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-build-your-artist-portfolio-website-mit-silvester-pari-koordination-angela-pari-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-05-2026-08-05-2026-4494721 200 1998 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kooperationskonzert-tasteninstrumente-linz-innsbruck-koordination-clemens-zeilinger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-05-2026-08-05-2026-4485532 200 1883 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/artist-talks-14-mit-editta-braun-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-08-05-2026-08-05-2026-4556242 200 1943 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-hidden-heroes-mehr-als-stark-einblicke-in-die-kuenstlerische-arbeit-der-emp-elementare-musik-performances-leitung-valerie-westlake-klein-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-08-05-2026-08-05-2026-4485533 200 1934 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/die-bruckner-uni-praesentiert-stimmen-festival-2026-meets-dance-arts-koordination-efrat-alony-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-08-05-2026-08-05-2026-4497102 200 2109 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-die-6-kulturphilosophische-denkwerkstatt-des-nikolaus-harnoncourt-zentrums-koordination-claudia-stobrawa-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-09-05-2026-09-05-2026-4485534 200 1914 ms 9.4.26 10:25 / 10:25
https://www.bruckneruni.ac.at/de/besuchen/events/detail/die-bruckner-uni-praesentiert-stimmen-festival-2026-meets-dance-arts-koordination-efrat-alony-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-09-05-2026-09-05-2026-4513215 200 1861 ms 9.4.26 10:25 / 10:25
