Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 173 s

Start/End Time: 21.1.26 07:35 / 07:37

Errors: 0

Warnings: 0

Total Events Collected: 73

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 2286 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 915 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 825 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 810 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 782 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 790 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 768 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 828 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 846 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 790 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 816 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 822 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 807 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 857 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 776 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 774 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 875 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 822 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 829 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 832 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 781 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 960 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 814 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 788 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 804 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 799 ms 21.1.26 07:35 / 07:35
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 2167 ms 21.1.26 07:35 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1792 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1122 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1058 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1075 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1034 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 761 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1076 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1065 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1121 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1033 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1043 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1076 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 790 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1053 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1156 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 1054 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1004 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1072 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 807 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 879 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 825 ms 21.1.26 07:36 / 07:36
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 837 ms 21.1.26 07:36 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 818 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 1574 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 830 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 808 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 901 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 873 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 822 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 847 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 860 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 872 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 835 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 756 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 807 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 783 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 831 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 893 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 917 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 913 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 850 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 809 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 823 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 920 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 1003 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 834 ms 21.1.26 07:37 / 07:37
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 874 ms 21.1.26 07:37 / 07:37

Log lines