Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 19 m

Start/End Time: 13.3.26 22:06 / 22:25

Errors: 0

Warnings: 0

Total Events Collected: 281

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1799 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 2086 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 3010 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 3406 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 3475 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 3735 ms 13.3.26 22:06 / 22:06
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 3646 ms 13.3.26 22:06 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 3528 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 3323 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 2922 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 2838 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 3051 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 2816 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 2931 ms 13.3.26 22:07 / 22:07
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 2915 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 2891 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 2746 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 2758 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 2841 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 2791 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df 200 2796 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 200 2754 ms 13.3.26 22:08 / 22:08
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=23&cHash=1da226e3798757d0c8ca45ed55b4e388 200 2755 ms 13.3.26 22:08 / 22:09
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=24&cHash=87ea0f5e88d54b3808ea10b1b5bad711 200 1258 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4477631 200 226 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-h-2-305-itg-gro-er-hoersaal-alice-harnoncourt-platz-1-4040-linz-14-03-2026-14-03-2026-4504790 200 153 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikschullehrende-als-akteur-innen-an-der-schnittstelle-von-musikpaedagogik-und-musikvermittlung-leitung-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4501070 200 1477 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-posaune-stefan-kolmbauer-kma-klasse-andreas-eitzinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4509800 200 199 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4478036 200 1518 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4485177 200 1604 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4511264 200 1660 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4479737 200 1613 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-184-foyer-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496430 200 1769 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496431 200 178 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forschungsforum-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4478038 200 1724 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-18-03-2026-18-03-2026-4479739 200 1827 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-weite-horizonte-bruckners-streichquintett-im-lichte-traditioneller-landler-welten-koordination-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4381688 200 1766 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478044 200 172 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4507882 200 1737 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-duo-mit-eduardo-peco-aguilar-klarinette-ji-hye-shin-klavier-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-03-2026-19-03-2026-4389181 200 1721 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/institutskonzert-der-holzblaeser-koordination-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478041 200 1716 ms 13.3.26 22:09 / 22:09
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4492278 200 257 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4511603 200 224 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-03-2026-20-03-2026-4490855 200 1805 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-implementierung-von-inhalten-der-musiker-innengesundheit-in-den-bealltag-mit-alexandra-tuerk-espitalier-koordination-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4509742 200 1670 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-01-koordination-volkmar-klien-enrique-mendoza-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4485938 200 216 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-guido-baehr-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4490883 200 1583 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-01-leitung-sophia-goidinger-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4486051 200 1665 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-02-die-inkommensurablen-koordination-leitung-clemens-wenger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486052 200 1767 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-03-2026-24-03-2026-4490885 200 1741 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-02-koordination-georg-leopold-rose-breuss-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486053 200 1674 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-samuel-toro-perez-e-gitarre-devices-koordination-andreas-weixler-hannes-loeschel-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486054 200 227 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4490879 200 191 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kooperationskonzert-musikbruecken-der-blaesernsembles-esk-bud-jovice-linz-musikalische-leitung-peter-tavernaro-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4496754 200 1680 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-mikhail-nemtsov-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4492772 200 246 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-postdigital-ensemble-leitung-bernd-breuer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486055 200 1517 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/alle-neun-lange-nacht-der-oesterreichischen-musikhochschulen-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4508833 200 1626 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-the-manual-koordination-leitung-fran-ois-sarhan-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4486056 200 1632 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4492237 200 1720 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusikkonzert-kulturig-hackbrett-trifft-steirische-harmonika-koordination-alexander-maurer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4428188 200 1630 ms 13.3.26 22:10 / 22:10
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485760 200 1707 ms 13.3.26 22:10 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485187 200 1731 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-japan-meets-upper-austria-austrian-sinfonietta-meiji-university-nakano-junior-high-and-high-school-music-club-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4496625 200 1575 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-ruxandra-donose-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485459 200 1697 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-komposition-moldir-slyamova-kma-klasse-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4489775 200 1636 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lions-musikpreis-2026-wettbewerb-fuer-klavier-koordination-hans-neubauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4480611 200 243 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4485761 200 1709 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-29-03-2026-29-03-2026-4485762 200 1649 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-jaroslav-letiagin-marimba-perkussion-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-08-04-2026-08-04-2026-4389182 200 1535 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/9-oberoesterreichischer-hackbrett-tag-koordination-liudmila-beladzed-katharina-duerrschmid-sandra-ingerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4481306 200 235 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-309-ida-tanzsaal-2-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4483835 200 1510 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-die-raeuber-der-herzen-von-bonn-park-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-11-04-2026-11-04-2026-4491517 200 1674 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/das-uniorchester-der-johannes-kepler-universitaet-offenbach-saint-saens-beethoven-dirigent-christian-radner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-04-2026-12-04-2026-4480566 200 225 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4485197 200 1782 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4488821 200 1767 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-holzblasinstrumente-koordination-gerald-kraxberger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4492256 200 166 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-azb-insights-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4480622 200 1602 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-azb-insights-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-04-2026-13-04-2026-4480623 200 1684 ms 13.3.26 22:11 / 22:11
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-norbert-girlinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4497099 200 1736 ms 13.3.26 22:11 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485457 200 242 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-barockvioline-barockviola-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485243 200 186 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4485253 200 1729 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-fagott-klasse-philipp-tutzer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-04-2026-14-04-2026-4496690 200 205 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-philipp-scheucher-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4508898 200 249 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4485210 200 1841 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-04-2026-15-04-2026-4509426 200 308 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-klarinettenklasse-gerald-kraxberger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-04-2026-15-04-2026-4480625 200 1617 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-blue-in-between-mit-edi-wuehrer-lukas-maerkl-alexander-kreisbichler-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-04-2026-15-04-2026-4480626 200 1837 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-junger-klassiker-nibelungen-short-cuts-von-friedrich-hebbel-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-16-04-2026-16-04-2026-4491518 200 234 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-reinhold-puri-jobi-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4496080 200 175 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-traversfloete-klasse-marcello-gatti-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4485730 200 1821 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-oboe-klasse-peter-tavernaro-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4492252 200 1782 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusik-jam-koordination-julia-purgina-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4477280 200 1680 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/wir-stellen-vor-johanna-hanikov-am-klavier-felix-mendelssohn-bartholdy-die-geschichte-vom-lied-zum-oratorium-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-04-2026-16-04-2026-4480627 200 1868 ms 13.3.26 22:12 / 22:12
https://www.bruckneruni.ac.at/de/besuchen/events/detail/charity-veranstaltung-musik-wein-gemischter-satz-2026-koordination-lions-club-delta-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-04-2026-17-04-2026-4484865 200 1770 ms 13.3.26 22:12 / 22:12
