Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 18 m

Start/End Time: 9.2.26 22:46 / 23:04

Errors: 0

Warnings: 0

Total Events Collected: 260

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1762 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 3465 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 3279 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 1894 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 3503 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 3978 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 3416 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 3789 ms 9.2.26 22:46 / 22:46
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 2817 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 3553 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 3792 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 3658 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 3258 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 3368 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 3086 ms 9.2.26 22:47 / 22:47
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 4004 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 3399 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 3193 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 3847 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 3671 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df 200 2765 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 200 3064 ms 9.2.26 22:48 / 22:48
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-10-02-2026-10-02-2026-4423343 200 160 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-02-2026-11-02-2026-4496399 200 168 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/o-trompetentage-12-bis-14-02-2026-koordination-andreas-aichinger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-12-02-2026-12-02-2026-4496596 200 167 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-12-02-2026-12-02-2026-4423344 200 196 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/o-trompetentage-12-bis-14-02-2026-koordination-andreas-aichinger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-13-02-2026-13-02-2026-4496599 200 165 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/o-trompetentage-12-bis-14-02-2026-koordination-andreas-aichinger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-02-2026-14-02-2026-4496603 200 196 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-die-5-kulturphilosophische-denkwerkstatt-des-nikolaus-harnoncourt-zentrums-koordination-claudia-stobrawa-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-14-02-2026-14-02-2026-4411836 200 171 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/piano-days-19-02-22-02-2026-koordination-till-alexander-koerber-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-02-2026-19-02-2026-4427780 200 223 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzertdramaturgie-kompakt-kuehne-und-kraftvolle-konzepte-fuer-kreative-klangraeume-koordination-irena-mueller-brozovic-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-02-2026-19-02-2026-4492555 200 1600 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/piano-days-19-02-22-02-2026-koordination-till-alexander-koerber-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-20-02-2026-20-02-2026-4427781 200 188 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-fretboard-fusion-mit-mark-leighton-oliver-jungbauer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-20-02-2026-20-02-2026-4389180 200 1630 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/piano-days-19-02-22-02-2026-koordination-till-alexander-koerber-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-21-02-2026-21-02-2026-4427782 200 1590 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/organise-your-future-orientierungstag-orgel-orgelkurs-als-vorbereitung-auf-die-zulassungspruefung-koordination-zita-nauratyill-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-02-2026-21-02-2026-4488854 200 216 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/piano-days-19-02-22-02-2026-koordination-till-alexander-koerber-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-22-02-2026-22-02-2026-4427784 200 171 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-dickhaeuter-von-tina-mueller-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-22-02-2026-22-02-2026-4394151 200 1562 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/piano-days-19-02-22-02-2026-koordination-till-alexander-koerber-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-22-02-2026-22-02-2026-4427785 200 1663 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-posaunentag-koordination-johann-reiter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-24-02-2026-24-02-2026-4491444 200 215 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-02-2026-24-02-2026-4423345 200 1538 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-02-2026-25-02-2026-4411821 200 1734 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-02-2026-25-02-2026-4423341 200 1570 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-pavle-stojkovic-kba-klasse-josef-fuchsluger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489451 200 1737 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-yu-uchino-kma-klasse-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489449 200 1698 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-tai-jung-wu-kma-klasse-albert-fischer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489452 200 255 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-miguel-alejandro-g-mez-rodr-guez-kma-klasse-josef-fuchsluger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489453 200 1710 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-sara-simic-kma-klasse-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489454 200 1654 ms 9.2.26 22:49 / 22:49
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-viola-hannah-elisabeth-schablas-kba-klasse-predrag-katanic-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489455 200 1569 ms 9.2.26 22:49 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/ausstellung-die-harnoncourts-und-der-concentus-musicus-26-02-2026-bis-20-01-2027-koordination-claudia-stobrawa-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-02-2026-26-02-2026-4498731 200 189 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-viola-miriam-magdalena-steilner-pma-klasse-laura-maria-jungwirth-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-02-2026-26-02-2026-4489456 200 155 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-02-2026-26-02-2026-4423358 200 1741 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-kammermusik-initiative-sos-music-koordination-peter-rohrsdorfer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-02-03-2026-02-03-2026-4496695 200 235 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-zukunftsmusik-wie-wo-wer-spielt-die-musik-von-morgen-diskussion-mit-sophie-trobos-fabian-burstein-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-02-03-2026-02-03-2026-4498805 200 176 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-kammermusik-initiative-sos-music-koordination-peter-rohrsdorfer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-03-03-2026-03-03-2026-4496696 200 1669 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-schwerpunkt-klavier-vokal-und-instrumentalbegleitung-klasse-alisa-besevic-busslechner-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-03-03-2026-03-03-2026-4485471 200 1668 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/2-infoveranstaltung-master-studium-musikvermittlung-musik-im-kontext-koordination-irena-mueller-brozovic-h-1-330-imp-seminarraum-2-alice-harnoncourt-platz-1-4040-linz-03-03-2026-03-03-2026-4489763 200 218 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-kammermusik-initiative-sos-music-koordination-peter-rohrsdorfer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-04-03-2026-04-03-2026-4496694 200 1654 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-philipp-scheucher-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-04-03-2026-04-03-2026-4485538 200 1691 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/balduin-sulzer-kompositionspreis-2026-preistraeger-innenkonzert-im-rahmen-der-wilheringer-notenkoepfe-2026-koordination-vizerektorat-fuer-kunst-und-lehre-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-04-03-2026-04-03-2026-4494822 200 1572 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/stipendiat-innen-konzert-fuer-den-rotary-club-wels-koordination-gerald-kraxberger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-05-03-2026-05-03-2026-4306468 200 1627 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-kammermusik-initiative-sos-music-koordination-peter-rohrsdorfer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-06-03-2026-06-03-2026-4477625 200 1655 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4428214 200 1614 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-jazz-girl-s-day-2026-koordination-dagmar-schinnerl-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4477624 200 235 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-jazz-girl-s-day-in-concert-koordination-dagmar-schinnerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4477692 200 1594 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-gesang-cemre-elisa-goergue-kma-klasse-katerina-beranova-robert-holzer-thomas-kerbl-peter-pawlik-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-03-2026-09-03-2026-4492480 200 221 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-03-2026-09-03-2026-4485251 200 1725 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4477626 200 1655 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4485195 200 1575 ms 9.2.26 22:50 / 22:50
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klarinette-klasse-gernot-fresacher-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4485158 200 1674 ms 9.2.26 22:50 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4477627 200 1802 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-lorena-turkovic-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489463 200 1550 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-ayune-kikuchi-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489464 200 1723 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-adri-perea-gim-nez-kma-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489466 200 1630 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-janita-madeleine-wiesbacher-kma-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489467 200 1700 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4477628 200 1713 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4477632 200 1736 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/galakonzert-student-innen-der-abu-im-austausch-mit-der-musikschule-sofia-bulgarien-schueler-innen-vom-landesmusikschulwerk-koordination-campbell-diamond-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4478031 200 1719 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4477631 200 1712 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-14-03-2026-14-03-2026-4501072 200 1695 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikschullehrende-als-akteur-innen-an-der-schnittstelle-von-musikpaedagogik-und-musikvermittlung-leitung-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4501070 200 224 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4478036 200 1651 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4485177 200 1679 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4478037 200 205 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4479737 200 179 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-184-foyer-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496430 200 1646 ms 9.2.26 22:51 / 22:51
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496431 200 1700 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forschungsforum-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4478038 200 1652 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-18-03-2026-18-03-2026-4479739 200 1693 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-weite-horizonte-bruckners-streichquintett-im-lichte-traditioneller-landler-welten-koordination-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4381688 200 1657 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478044 200 1651 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4496074 200 243 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-duo-mit-eduardo-peco-aguilar-klarinette-ji-hye-shin-klavier-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-03-2026-19-03-2026-4389181 200 1600 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/institutskonzert-der-holzblaeser-koordination-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478041 200 1568 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4492278 200 1627 ms 9.2.26 22:52 / 22:52
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-03-2026-20-03-2026-4490855 200 195 ms 9.2.26 22:52 / 22:52
