Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 190 s

Start/End Time: 13.2.26 01:41 / 01:44

Errors: 0

Warnings: 0

Total Events Collected: 73

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 1919 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 902 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 1004 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 838 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 889 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 942 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 847 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 850 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 1048 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 968 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 1064 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 1018 ms 13.2.26 01:41 / 01:41
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 1137 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 1843 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 953 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 851 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 868 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 896 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 864 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 800 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 815 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 1114 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 1005 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 1161 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 999 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 836 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 1136 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1314 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1214 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1194 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1114 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1126 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 867 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1108 ms 13.2.26 01:42 / 01:42
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1226 ms 13.2.26 01:42 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1268 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1948 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1259 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1317 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 982 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1216 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1309 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 1173 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1282 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1212 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 905 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 879 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 905 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 817 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 926 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 897 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 848 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 877 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 889 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 888 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 901 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 935 ms 13.2.26 01:43 / 01:43
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 880 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 855 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 1967 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 900 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 970 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 849 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 837 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 905 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 870 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 838 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 846 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 860 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 1028 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 957 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 959 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 976 ms 13.2.26 01:44 / 01:44
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 850 ms 13.2.26 01:44 / 01:44

Log lines