Collector: antonbrucknerunilinz
Duration: 209 s
Start/End Time: 5.1.26 20:59 / 21:03
Errors: 0
Warnings: 0
Total Events Collected: 30
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.bruckneruni.ac.at/de/events | 200 | 2547 ms | 5.1.26 20:59 / 20:59 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd | 200 | 3740 ms | 5.1.26 21:00 / 21:00 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 | 200 | 2434 ms | 5.1.26 21:00 / 21:00 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4480575 | 404 | 50 ms | 5.1.26 21:00 / 21:00 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4480575 | 200 | 3364 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-traversfloete-klasse-marcello-gatti-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4418693 | 200 | 1779 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-talk-panel-discussion-life-and-work-as-a-synthesizer-virtuoso-with-oliver-johnson-aka-dorian-concept-koordination-angela-pari-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4427850 | 200 | 1779 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-trombones-in-the-dark-klasse-johann-reiter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4489609 | 200 | 1689 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4480576 | 200 | 1745 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484949 | 200 | 1629 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484947 | 200 | 1630 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484948 | 200 | 1803 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-fagott-klasse-philipp-tutzer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4426497 | 200 | 1644 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4386476 | 200 | 1681 ms | 5.1.26 21:01 / 21:01 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484950 | 200 | 1672 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/klassentreffen-koordination-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-10-01-2026-10-01-2026-4427759 | 200 | 1756 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386128 | 200 | 1741 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-lisa-kirchweger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386161 | 200 | 1703 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386125 | 200 | 1674 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-zither-klasse-martin-mallaun-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386154 | 200 | 1596 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-der-ergaenzungsfach-klavier-klassen-koordination-wolfram-weiss-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4393733 | 200 | 1618 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-anna-januj-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4428190 | 200 | 1616 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-oboe-klasse-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4393799 | 200 | 1591 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4485735 | 200 | 1653 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4422856 | 200 | 1619 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4485733 | 200 | 1613 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-13-01-2026-13-01-2026-4485736 | 200 | 1563 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/find-your-home-in-music-infotag-musikpaedagogische-studien-an-der-bruckneruni-koordination-dagmar-schinnerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4427978 | 200 | 1638 ms | 5.1.26 21:02 / 21:02 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4386170 | 200 | 1635 ms | 5.1.26 21:03 / 21:03 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4386179 | 200 | 1744 ms | 5.1.26 21:03 / 21:03 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-ooe-landesmusikschulwerk-nachwuchsakkordeonist-innen-akademie-fuer-begabtenfoerderung-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-31-01-2026-31-01-2026-4369832 | 200 | 1670 ms | 5.1.26 21:03 / 21:03 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-koordination-nikolaus-wagner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-07-02-2026-07-02-2026-4386186 | 200 | 1662 ms | 5.1.26 21:03 / 21:03 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/stipendiat-innen-konzert-fuer-den-rotary-club-wels-koordination-gerald-kraxberger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-05-03-2026-05-03-2026-4306468 | 200 | 1726 ms | 5.1.26 21:03 / 21:03 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-weite-horizonte-bruckners-streichquintett-im-lichte-traditioneller-landler-welten-koordination-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4381688 | 200 | 1754 ms | 5.1.26 21:03 / 21:03 |
20:00:15.625 [virtual-2918] INFO base.boudicca.fetcher.Fetcher -- exception caught, retrying in 1 minute base.boudicca.fetcher.FetcherException: request to https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4480575 failed with status code 404 at base.boudicca.fetcher.Fetcher.executeRequest$lambda$0(Fetcher.kt:120) at base.boudicca.fetcher.RetryUtilKt.retry(RetryUtil.kt:21) at base.boudicca.fetcher.Fetcher.retry(Fetcher.kt:131) at base.boudicca.fetcher.Fetcher.executeRequest(Fetcher.kt:103) at base.boudicca.fetcher.Fetcher.fetch(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.fetchUrl(Fetcher.kt:44) at events.boudicca.eventcollector.collectors.AntonBrucknerUniversitaetLinzCollector.parseMultipleStructuredEvents(AntonBrucknerUniversitaetLinzCollector.kt:42) at events.boudicca.eventcollector.collectors.AntonBrucknerUniversitaetLinzCollector.parseMultipleStructuredEvents(AntonBrucknerUniversitaetLinzCollector.kt:12) at base.boudicca.api.eventcollector.TwoStepEventCollector.parseMultipleEvents(TwoStepEventCollector.kt:50) at base.boudicca.api.eventcollector.TwoStepEventCollector.collectEvents(TwoStepEventCollector.kt:29) at base.boudicca.api.eventcollector.EventCollectionRunner.collect(EventCollectionRunner.kt:82) at base.boudicca.api.eventcollector.EventCollectionRunner.run$lambda$0$1$0(EventCollectionRunner.kt:51) at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:572) at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:317) at java.base/java.lang.VirtualThread.run(VirtualThread.java:329)