Collector: antonbrucknerunilinz
Duration: 18 m
Start/End Time: 6.3.26 18:27 / 18:46
Errors: 0
Warnings: 0
Total Events Collected: 244
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.bruckneruni.ac.at/de/events | 200 | 1516 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd | 200 | 1288 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 | 200 | 3889 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc | 200 | 2090 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 | 200 | 3972 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 | 200 | 3399 ms | 6.3.26 18:27 / 18:27 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf | 200 | 3800 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 | 200 | 3292 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 | 200 | 3559 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 | 200 | 3487 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 | 200 | 2868 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 | 200 | 2812 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 | 200 | 2778 ms | 6.3.26 18:28 / 18:28 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d | 200 | 2662 ms | 6.3.26 18:28 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e | 200 | 2656 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 | 200 | 2569 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 | 200 | 2792 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 | 200 | 2641 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab | 200 | 2784 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 | 200 | 2739 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df | 200 | 2674 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-kammermusik-initiative-sos-music-koordination-peter-rohrsdorfer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-06-03-2026-06-03-2026-4477625 | 200 | 207 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4428214 | 200 | 1735 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-jazz-girl-s-day-2026-koordination-dagmar-schinnerl-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4477624 | 200 | 1664 ms | 6.3.26 18:29 / 18:29 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/-jazz-girl-s-day-in-concert-koordination-dagmar-schinnerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-07-03-2026-07-03-2026-4477692 | 200 | 2149 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-gesang-cemre-elisa-goergue-kma-klasse-katerina-beranova-robert-holzer-thomas-kerbl-peter-pawlik-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-03-2026-09-03-2026-4492480 | 200 | 1713 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-03-2026-09-03-2026-4485251 | 200 | 194 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4485195 | 200 | 1688 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4509620 | 200 | 168 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klarinette-klasse-gernot-fresacher-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-10-03-2026-10-03-2026-4485158 | 200 | 1697 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4509621 | 200 | 217 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4504792 | 200 | 1556 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-lorena-turkovic-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489463 | 200 | 1638 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-ayune-kikuchi-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489464 | 200 | 1549 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-adri-perea-gim-nez-kma-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489466 | 200 | 1621 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-janita-madeleine-wiesbacher-kma-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489467 | 200 | 1771 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4509622 | 200 | 1693 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/informationsveranstaltung-zum-bachelor-und-masterstudium-elementare-musikpaedagogik-koordination-martina-kroboth-kolasch-h-0-303-imp-emp-1-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4507890 | 200 | 1630 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4477632 | 200 | 1670 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/galakonzert-student-innen-der-abu-im-austausch-mit-der-musikschule-sofia-bulgarien-schueler-innen-vom-landesmusikschulwerk-koordination-campbell-diamond-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4478031 | 200 | 1674 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4477631 | 200 | 1559 ms | 6.3.26 18:30 / 18:30 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-h-2-305-itg-gro-er-hoersaal-alice-harnoncourt-platz-1-4040-linz-14-03-2026-14-03-2026-4504790 | 200 | 1643 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikschullehrende-als-akteur-innen-an-der-schnittstelle-von-musikpaedagogik-und-musikvermittlung-leitung-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4501070 | 200 | 1620 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4508901 | 200 | 1781 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-posaune-stefan-kolmbauer-kma-klasse-andreas-eitzinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4509800 | 200 | 1554 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4478036 | 200 | 1617 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4485177 | 200 | 1611 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4478037 | 200 | 1743 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4479737 | 200 | 1647 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-184-foyer-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496430 | 200 | 1634 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496431 | 200 | 1754 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/forschungsforum-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4478038 | 200 | 1636 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-18-03-2026-18-03-2026-4479739 | 200 | 1694 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-weite-horizonte-bruckners-streichquintett-im-lichte-traditioneller-landler-welten-koordination-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4381688 | 200 | 1626 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478044 | 200 | 1580 ms | 6.3.26 18:31 / 18:31 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4507882 | 200 | 1610 ms | 6.3.26 18:31 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4496074 | 200 | 1680 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-duo-mit-eduardo-peco-aguilar-klarinette-ji-hye-shin-klavier-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-03-2026-19-03-2026-4389181 | 200 | 1591 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/institutskonzert-der-holzblaeser-koordination-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478041 | 200 | 1628 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4492278 | 200 | 1626 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-03-2026-20-03-2026-4490855 | 200 | 1568 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-implementierung-von-inhalten-der-musiker-innengesundheit-in-den-bealltag-mit-alexandra-tuerk-espitalier-koordination-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4509742 | 200 | 1683 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-01-koordination-volkmar-klien-enrique-mendoza-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4485938 | 200 | 1589 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-guido-baehr-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4490883 | 200 | 1666 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-01-leitung-sophia-goidinger-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4486051 | 200 | 1627 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-02-die-inkommensurablen-koordination-leitung-clemens-wenger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486052 | 200 | 1606 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-03-2026-24-03-2026-4490885 | 200 | 1611 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-02-koordination-georg-leopold-rose-breuss-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486053 | 200 | 1624 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-samuel-toro-perez-e-gitarre-devices-koordination-andreas-weixler-hannes-loeschel-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486054 | 200 | 1692 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4490879 | 200 | 1509 ms | 6.3.26 18:32 / 18:32 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kooperationskonzert-musikbruecken-der-blaesernsembles-esk-bud-jovice-linz-musikalische-leitung-peter-tavernaro-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4496754 | 200 | 1741 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-mikhail-nemtsov-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4492772 | 200 | 1581 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-postdigital-ensemble-leitung-bernd-breuer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486055 | 200 | 1646 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/alle-neun-lange-nacht-der-oesterreichischen-musikhochschulen-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4508833 | 200 | 1563 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-the-manual-koordination-leitung-fran-ois-sarhan-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4486056 | 200 | 1535 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4492237 | 200 | 1658 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusikkonzert-kulturig-hackbrett-trifft-steirische-harmonika-koordination-alexander-maurer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4428188 | 200 | 1548 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485760 | 200 | 1574 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485187 | 200 | 1617 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/-japan-meets-upper-austria-austrian-sinfonietta-meiji-university-nakano-junior-high-and-high-school-music-club-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4496625 | 200 | 1620 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-ruxandra-donose-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485459 | 200 | 1590 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-komposition-moldir-slyamova-kma-klasse-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4489775 | 200 | 1533 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/lions-musikpreis-2026-wettbewerb-fuer-klavier-koordination-hans-neubauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4480611 | 200 | 1536 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4485761 | 200 | 1572 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-29-03-2026-29-03-2026-4485762 | 200 | 1571 ms | 6.3.26 18:33 / 18:33 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-jaroslav-letiagin-marimba-perkussion-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-08-04-2026-08-04-2026-4389182 | 200 | 1583 ms | 6.3.26 18:34 / 18:34 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/9-oberoesterreichischer-hackbrett-tag-koordination-liudmila-beladzed-katharina-duerrschmid-sandra-ingerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4481306 | 200 | 1605 ms | 6.3.26 18:34 / 18:34 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-309-ida-tanzsaal-2-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4483835 | 200 | 1624 ms | 6.3.26 18:34 / 18:34 | |
| https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-die-raeuber-der-herzen-von-bonn-park-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-11-04-2026-11-04-2026-4491517 | 200 | 1650 ms | 6.3.26 18:34 / 18:34 | |
