Collector: stiftskonzerte
Duration: 7 m
Start/End Time: 23.3.26 02:13 / 02:21
Errors: 0
Warnings: 0
Total Events Collected: 96
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.stiftskonzerte.at/programm-und-karten/ | 200 | 1418 ms | 23.3.26 02:13 / 02:13 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ | 200 | 1030 ms | 23.3.26 02:13 / 02:13 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ | 200 | 1171 ms | 23.3.26 02:13 / 02:13 | |
| https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ | 200 | 1010 ms | 23.3.26 02:13 / 02:13 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ | 200 | 1248 ms | 23.3.26 02:13 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ | 200 | 1015 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ | 200 | 1901 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ | 200 | 1204 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/federspiel/ | 200 | 902 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ | 200 | 905 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ | 200 | 1092 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ | 200 | 869 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ | 200 | 877 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ | 200 | 1026 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ | 200 | 848 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ | 200 | 863 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ | 200 | 937 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ | 200 | 1169 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ | 200 | 1062 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ | 200 | 855 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ | 200 | 942 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ | 200 | 890 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ | 200 | 993 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ | 200 | 1121 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ | 200 | 928 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ | 200 | 1077 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ | 200 | 1311 ms | 23.3.26 02:14 / 02:14 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ | 200 | 1266 ms | 23.3.26 02:14 / 02:15 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ | 200 | 1119 ms | 23.3.26 02:15 / 02:15 | |
| https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ | -1 | 87 s | 23.3.26 02:15 / 02:16 | |
| https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ | 200 | 1929 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ | 200 | 1141 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ | 200 | 1207 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ | 200 | 865 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ | 200 | 1210 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ | 200 | 1351 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ | 200 | 1219 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ | 200 | 1228 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ | 200 | 1121 ms | 23.3.26 02:17 / 02:17 | |
| https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ | 200 | 1143 ms | 23.3.26 02:18 / 02:18 | |
| https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ | -1 | 27 ms | 23.3.26 02:18 / 02:18 | |
| https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ | 200 | 1914 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ | 200 | 1244 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ | 200 | 1376 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ | 200 | 1344 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ | 200 | 1248 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ | 200 | 1350 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ | 200 | 831 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ | 200 | 1000 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ | 200 | 983 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ | 200 | 828 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ | 200 | 813 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ | 200 | 880 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ | 200 | 788 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ | 200 | 753 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ | 200 | 820 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ | 200 | 991 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ | 200 | 949 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ | 200 | 940 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ | 200 | 1004 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ | 200 | 786 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ | 200 | 838 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ | 200 | 886 ms | 23.3.26 02:19 / 02:19 | |
| https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ | 200 | 1081 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/voces8/ | 200 | 892 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ | 200 | 1635 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ | 200 | 845 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ | 200 | 858 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ | 200 | 895 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ | 200 | 841 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ | 200 | 901 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ | 200 | 939 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ | 200 | 849 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ | 200 | 748 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-13/ | 200 | 815 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/eroeffnungskonzert-der-ooe-stiftskonzerte-2026/ | 200 | 845 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/eroeffnungsmatinee-der-ooe-stiftskonzerte-2026/ | 200 | 780 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-3/ | 200 | 970 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/faure-quartett/ | 200 | 856 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/vokalensemble-apollo5/ | 200 | 930 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/patricia-kopatchinskaja-joonas-ahonen/ | 200 | 1021 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/passeggiando-ein-sonntag-da-draussen/ | 200 | 812 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-anneleen-lenaerts/ | 200 | 871 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/arkadia-poetisches-traumland-irdisches-paradies/ | 200 | 784 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/die-strottern-und-blech/ | 200 | 768 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/ransmayr-muthspiel/ | 200 | 741 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/oenm-johannes-kalitzke-der-rosenkavalier/ | 200 | 911 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/hayato-sumino/ | 200 | 841 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ | 200 | 942 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ | 200 | 779 ms | 23.3.26 02:20 / 02:20 | |
| https://www.stiftskonzerte.at/programm-und-karten/rafael-fingerlos-rico-gulda/ | 200 | 919 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/erika-pluhar-und-bossa-trio/ | 200 | 815 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/freitagsakademie-stefan-suske/ | 200 | 1593 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/il-giardino-armonico-giovanni-antonini-alois-muehlbacher/ | 200 | 1077 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/blechschaden/ | 200 | 995 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/battle-vivaldi/ | 200 | 860 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/battle-vivaldi-2/ | 200 | 795 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-14/ | 200 | 856 ms | 23.3.26 02:21 / 02:21 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-15/ | 200 | 1140 ms | 23.3.26 02:21 / 02:21 |
01:16:32.572 [virtual-30751] INFO base.boudicca.fetcher.Fetcher -- exception caught, retrying in 1 minute javax.net.ssl.SSLHandshakeException: Remote host terminated the handshake at java.net.http/jdk.internal.net.http.HttpClientImpl.send(HttpClientImpl.java:960) at java.net.http/jdk.internal.net.http.HttpClientFacade.send(HttpClientFacade.java:133) at io.opentelemetry.instrumentation.javahttpclient.internal.OpenTelemetryHttpClient.send(OpenTelemetryHttpClient.java:103) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doRequest(Fetcher.kt:206) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doGet(Fetcher.kt:186) at base.boudicca.fetcher.Fetcher.fetchUrl$lambda$0(Fetcher.kt:45) at base.boudicca.fetcher.Fetcher.fetch$lambda$0$1(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.executeRequest$lambda$0(Fetcher.kt:109) at base.boudicca.fetcher.RetryUtilKt.retry(RetryUtil.kt:21) at base.boudicca.fetcher.Fetcher.retry(Fetcher.kt:131) at base.boudicca.fetcher.Fetcher.executeRequest(Fetcher.kt:103) at base.boudicca.fetcher.Fetcher.fetch(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.fetchUrl(Fetcher.kt:44) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:30) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:14) at base.boudicca.api.eventcollector.TwoStepEventCollector.parseMultipleEvents(TwoStepEventCollector.kt:50) at base.boudicca.api.eventcollector.TwoStepEventCollector.collectEvents(TwoStepEventCollector.kt:29) at base.boudicca.api.eventcollector.EventCollectionRunner.collect(EventCollectionRunner.kt:82) at base.boudicca.api.eventcollector.EventCollectionRunner.run$lambda$0$1$0(EventCollectionRunner.kt:51) at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:572) at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:317) at java.base/java.lang.VirtualThread.run(VirtualThread.java:329) Caused by: javax.net.ssl.SSLHandshakeException: Remote host terminated the handshake at java.net.http/jdk.internal.net.http.common.SSLTube.checkForHandshake(SSLTube.java:595) at java.net.http/jdk.internal.net.http.common.SSLTube$SSLTubeFlowDelegate.checkForHandshake(SSLTube.java:156) at java.net.http/jdk.internal.net.http.common.SSLFlowDelegate$Reader.errorCommon(SSLFlowDelegate.java:383) at java.net.http/jdk.internal.net.http.common.SubscriberWrapper.onError(SubscriberWrapper.java:412) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$ReadSubscription.signalCompletion(SocketTube.java:645) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$InternalReadSubscription.read(SocketTube.java:829) at java.net.http/jdk.internal.net.http.SocketTube$SocketFlowTask.run(SocketTube.java:181) at java.net.http/jdk.internal.net.http.common.SequentialScheduler$SchedulableTask.run(SequentialScheduler.java:207) at java.net.http/jdk.internal.net.http.common.SequentialScheduler.runOrSchedule(SequentialScheduler.java:280) at java.net.http/jdk.internal.net.http.common.SequentialScheduler.runOrSchedule(SequentialScheduler.java:233) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$InternalReadSubscription.signalReadable(SocketTube.java:782) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$ReadEvent.signalEvent(SocketTube.java:965) at java.net.http/jdk.internal.net.http.SocketTube$SocketFlowEvent.handle(SocketTube.java:253) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.handleEvent(HttpClientImpl.java:1477) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.lambda$run$3(HttpClientImpl.java:1422) at java.base/java.util.ArrayList.forEach(ArrayList.java:1596) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.run(HttpClientImpl.java:1422) Caused by: java.net.SocketException: Connection reset at java.base/sun.nio.ch.SocketChannelImpl.throwConnectionReset(SocketChannelImpl.java:401) at java.base/sun.nio.ch.SocketChannelImpl.read(SocketChannelImpl.java:434) at java.net.http/jdk.internal.net.http.SocketTube.readAvailable(SocketTube.java:1178) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$InternalReadSubscription.read(SocketTube.java:841) ... 11 common frames omitted 01:18:03.633 [virtual-30751] INFO base.boudicca.fetcher.Fetcher -- exception caught, retrying in 1 minute java.net.ConnectException at java.net.http/jdk.internal.net.http.HttpClientImpl.send(HttpClientImpl.java:955) at java.net.http/jdk.internal.net.http.HttpClientFacade.send(HttpClientFacade.java:133) at io.opentelemetry.instrumentation.javahttpclient.internal.OpenTelemetryHttpClient.send(OpenTelemetryHttpClient.java:103) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doRequest(Fetcher.kt:206) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doGet(Fetcher.kt:186) at base.boudicca.fetcher.Fetcher.fetchUrl$lambda$0(Fetcher.kt:45) at base.boudicca.fetcher.Fetcher.fetch$lambda$0$1(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.executeRequest$lambda$0(Fetcher.kt:109) at base.boudicca.fetcher.RetryUtilKt.retry(RetryUtil.kt:21) at base.boudicca.fetcher.Fetcher.retry(Fetcher.kt:131) at base.boudicca.fetcher.Fetcher.executeRequest(Fetcher.kt:103) at base.boudicca.fetcher.Fetcher.fetch(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.fetchUrl(Fetcher.kt:44) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:30) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:14) at base.boudicca.api.eventcollector.TwoStepEventCollector.parseMultipleEvents(TwoStepEventCollector.kt:50) at base.boudicca.api.eventcollector.TwoStepEventCollector.collectEvents(TwoStepEventCollector.kt:29) at base.boudicca.api.eventcollector.EventCollectionRunner.collect(EventCollectionRunner.kt:82) at base.boudicca.api.eventcollector.EventCollectionRunner.run$lambda$0$1$0(EventCollectionRunner.kt:51) at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:572) at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:317) at java.base/java.lang.VirtualThread.run(VirtualThread.java:329) Caused by: java.net.ConnectException at java.net.http/jdk.internal.net.http.common.Utils.toConnectException(Utils.java:1065) at java.net.http/jdk.internal.net.http.PlainHttpConnection.connectAsync(PlainHttpConnection.java:227) at java.net.http/jdk.internal.net.http.PlainHttpConnection.checkRetryConnect(PlainHttpConnection.java:280) at java.net.http/jdk.internal.net.http.PlainHttpConnection.lambda$connectAsync$2(PlainHttpConnection.java:238) at java.base/java.util.concurrent.CompletableFuture.uniHandle(CompletableFuture.java:934) at java.base/java.util.concurrent.CompletableFuture$UniHandle.tryFire(CompletableFuture.java:911) at java.base/java.util.concurrent.CompletableFuture.postComplete(CompletableFuture.java:510) at java.base/java.util.concurrent.CompletableFuture$AsyncSupply.run(CompletableFuture.java:1773) at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1144) at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:642) at java.base/java.lang.Thread.run(Thread.java:1583) Caused by: java.nio.channels.ClosedChannelException at java.base/sun.nio.ch.SocketChannelImpl.ensureOpen(SocketChannelImpl.java:202) at java.base/sun.nio.ch.SocketChannelImpl.beginConnect(SocketChannelImpl.java:786) at java.base/sun.nio.ch.SocketChannelImpl.connect(SocketChannelImpl.java:874) at java.net.http/jdk.internal.net.http.PlainHttpConnection.lambda$connectAsync$1(PlainHttpConnection.java:210) at java.base/java.security.AccessController.doPrivileged(AccessController.java:571) at java.net.http/jdk.internal.net.http.PlainHttpConnection.connectAsync(PlainHttpConnection.java:212) ... 9 common frames omitted