Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 264 s

Start/End Time: 4.3.26 17:20 / 17:25

Errors: 0

Warnings: 0

Total Events Collected: 93

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 2258 ms 4.3.26 17:20 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 1652 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 830 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 793 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 843 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 866 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 874 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 1030 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 1046 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 893 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 1132 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 937 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 1016 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 1112 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 1032 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 1131 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 1091 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 874 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 1023 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 972 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 1035 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 925 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 962 ms 4.3.26 17:21 / 17:21
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 947 ms 4.3.26 17:21 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 1011 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 2028 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 1343 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1463 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1353 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1607 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1523 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1499 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 998 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1368 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1077 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1370 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1425 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1377 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1325 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 1040 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1174 ms 4.3.26 17:22 / 17:22
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1329 ms 4.3.26 17:22 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 2413 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1379 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1541 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 1139 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 1081 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 1068 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 1118 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 1172 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 1064 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 1138 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 1197 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 926 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 1037 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 998 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 1072 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 882 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 868 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 968 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 976 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 858 ms 4.3.26 17:23 / 17:23
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 890 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 959 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 1790 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 983 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 1146 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 974 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 851 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 869 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 941 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 992 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/eroeffnungskonzert-der-ooe-stiftskonzerte-2026/ 200 922 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/eroeffnungsmatinee-der-ooe-stiftskonzerte-2026/ 200 889 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-3/ 200 948 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/faure-quartett/ 200 1069 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/vokalensemble-apollo5/ 200 1171 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/patricia-kopatchinskaja-%c2%b7-joonas-ahonen/ 200 1254 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/passeggiando-%c2%b7-ein-sonntag-da-draussen/ 200 1067 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-%c2%b7-anneleen-lenaerts/ 200 1179 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/arkadia-%c2%b7-poetisches-traumland-irdisches-paradies/ 200 1123 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/die-strottern-und-blech/ 200 1082 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/ransmayr-muthspiel/ 200 963 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/oenm-%c2%b7-johannes-kalitzke-%c2%b7-der-rosenkavalier/ 200 1106 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/hayato-sumino/ 200 1059 ms 4.3.26 17:24 / 17:24
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 981 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 1770 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/rafael-fingerlos-rico-gulda/ 200 852 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/erika-pluhar-und-bossa-trio/ 200 934 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/freitagsakademie-%c2%b7-stefan-suske/ 200 1221 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/il-giardino-armonico-%c2%b7-giovanni-antonini-%c2%b7-alois-muehlbacher/ 200 967 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/blechschaden/ 200 963 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/battle-vivaldi/ 200 1116 ms 4.3.26 17:25 / 17:25
https://www.stiftskonzerte.at/programm-und-karten/battle-vivaldi-2/ 200 1054 ms 4.3.26 17:25 / 17:25

Log lines