Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 204 s

Start/End Time: 14.2.26 02:39 / 02:43

Errors: 0

Warnings: 0

Total Events Collected: 73

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 2111 ms 14.2.26 02:39 / 02:39
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 892 ms 14.2.26 02:39 / 02:39
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 1113 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 2213 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 1068 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 1205 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 1179 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 1163 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 1131 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 1155 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 1039 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 1089 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 883 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 851 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 970 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 933 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 838 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 942 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 949 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 936 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 970 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 896 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 915 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 883 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 962 ms 14.2.26 02:40 / 02:40
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 1074 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 1953 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1402 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1380 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1102 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1119 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1200 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 897 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1193 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1335 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1188 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1316 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1355 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1361 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 990 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1210 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1200 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 1252 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1159 ms 14.2.26 02:41 / 02:41
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1448 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 1980 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 1019 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 977 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 890 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 881 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 834 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 876 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 907 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 930 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 934 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 1041 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 1106 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 1047 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 985 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 944 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 907 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 819 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 967 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 941 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 987 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 954 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 989 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 851 ms 14.2.26 02:42 / 02:42
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 948 ms 14.2.26 02:43 / 02:43
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 2188 ms 14.2.26 02:43 / 02:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 1039 ms 14.2.26 02:43 / 02:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 942 ms 14.2.26 02:43 / 02:43
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 1037 ms 14.2.26 02:43 / 02:43
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 947 ms 14.2.26 02:43 / 02:43

Log lines