Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 10 m

Start/End Time: 6.1.26 21:42 / 21:52

Errors: 0

Warnings: 0

Total Events Collected: 321

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1829 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 2188 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 3659 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 1969 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 1781 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 3370 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 2155 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 2044 ms 6.1.26 21:42 / 21:42
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 2518 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 3781 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 4103 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 3907 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 2230 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 2076 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 2224 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 1702 ms 6.1.26 21:43 / 21:43
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 3782 ms 6.1.26 21:43 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 3755 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 3752 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 3770 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df 200 3414 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 200 3715 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=23&cHash=1da226e3798757d0c8ca45ed55b4e388 200 3811 ms 6.1.26 21:44 / 21:44
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=24&cHash=87ea0f5e88d54b3808ea10b1b5bad711 200 3716 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=25&cHash=823aeec19680a4ca9ec9321d09846bfd 200 3548 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=26&cHash=38261870ef0ab9bb312afb8bdf3172f8 200 3638 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=27&cHash=e46a44d55e59771c7f7e15f42b43315f 200 2099 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4480575 200 199 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-traversfloete-klasse-marcello-gatti-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4418693 200 1660 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-talk-panel-discussion-life-and-work-as-a-synthesizer-virtuoso-with-oliver-johnson-aka-dorian-concept-koordination-angela-pari-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4427850 200 1779 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-trombones-in-the-dark-klasse-johann-reiter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-08-01-2026-08-01-2026-4489609 200 1851 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-lecture-dorian-concept-fooling-around-koordination-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4480576 200 214 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484949 200 1754 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484947 200 1761 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484948 200 253 ms 6.1.26 21:45 / 21:45
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-fagott-klasse-philipp-tutzer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4426497 200 1760 ms 6.1.26 21:45 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4386476 200 1754 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-sai-tenblick-koordination-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-01-2026-09-01-2026-4484950 200 1719 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/klassentreffen-koordination-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-10-01-2026-10-01-2026-4427759 200 1777 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-saskia-giorgini-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386128 200 1754 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-lisa-kirchweger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386161 200 1791 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386125 200 1713 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-zither-klasse-martin-mallaun-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-12-01-2026-12-01-2026-4386154 200 1769 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-der-ergaenzungsfach-klavier-klassen-koordination-wolfram-weiss-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4393733 200 1791 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-anna-januj-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4428190 200 1779 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-oboe-klasse-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4393799 200 1741 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4485735 200 275 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4422856 200 1650 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-13-01-2026-13-01-2026-4485733 200 234 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-13-01-2026-13-01-2026-4485736 200 1739 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/find-your-home-in-music-infotag-musikpaedagogische-studien-an-der-bruckneruni-koordination-dagmar-schinnerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4427978 200 1825 ms 6.1.26 21:46 / 21:46
https://www.bruckneruni.ac.at/de/besuchen/events/detail/find-your-home-in-music-infotag-musikpaedagogische-studien-an-der-bruckneruni-koordination-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4427979 200 236 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4485739 200 194 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4485740 200 164 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-14-01-2026-14-01-2026-4386148 200 196 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/1-infoveranstaltung-master-studium-musikvermittlung-musik-im-kontext-koordination-irena-mueller-brozovic-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-14-01-2026-14-01-2026-4489761 200 1916 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-14-01-2026-14-01-2026-4485741 200 220 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-2-jahrgangs-szenenarbeit-2-leitung-antje-schmidt-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4394122 200 174 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4481491 200 207 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-mentaltraining-mentale-gesundheit-trotz-high-performance-mit-leonhard-koenigseder-koordination-angela-pari-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-01-2026-15-01-2026-4394493 200 188 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4485743 200 217 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4485742 200 159 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-holzblasinstrumente-koordination-gerald-kraxberger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4393805 200 182 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-15-01-2026-15-01-2026-4386226 200 185 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-01-2026-15-01-2026-4485745 200 151 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-15-01-2026-15-01-2026-4485746 200 211 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-reinhold-puri-jobi-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4424307 200 172 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-alexander-kaimbacher-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4425909 200 173 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4485749 200 162 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4485747 200 217 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-2-jahrgangs-szenenarbeit-2-leitung-antje-schmidt-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4394123 200 157 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-01-2026-16-01-2026-4482183 200 176 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/winterjazznites-2026-13-16-01-2026-koordination-chris-kronreif-martin-stepanik-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-16-01-2026-16-01-2026-4485750 200 172 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-310-ida-tanzsaal-1-alice-harnoncourt-platz-1-4040-linz-17-01-2026-17-01-2026-4483833 200 196 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tag-der-offenen-tuer-der-zither-hackbrettklassen-koordination-liudmila-beladzed-martin-mallaun-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-01-2026-17-01-2026-4427638 200 243 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-kuenstlerische-schlussperformance-des-4-jahrgangs-koordination-peter-wittenberg-katrin-mueller-hoecker-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-17-01-2026-17-01-2026-4477641 200 183 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4490987 200 246 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4477279 200 272 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusik-jam-koordination-julia-purgina-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4425950 200 151 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-norbert-girlinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4423847 200 170 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lecture-quantum-aleatoric-music-mit-clemens-wenger-koordination-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4399937 200 166 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-ildiko-deak-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4399731 200 156 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-barockvioline-barockviola-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4386191 200 224 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-ruxandra-donose-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4386466 200 164 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-alte-musik-gesang-ana-maria-gogoasa-sp-klasse-miriam-feuersinger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4485182 200 160 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-barockviola-luka-radojkovi-sp-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4485183 200 145 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476836 200 249 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-eroeffnungsvortrag-mit-prof-dr-michael-maul-ein-musiker-wie-ihn-leipzig-vermutlich-nicht-wieder-sehen-wird-die-thomaskantoren-von-calvisius-bis-doles-koordination-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476835 200 171 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-in-kooperation-mit-forschungsforum-prof-dr-michael-maul-die-weimarer-orgeltabulatur-ein-krimi-um-bachs-aelteste-erhaltene-notenhandschriften-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476834 200 200 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-marian-pop-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4482185 200 165 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-dozent-innenkonzert-wir-stellen-vor-koordination-emma-black-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4394290 200 175 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-time-signals-blockfloetenzauber-alt-und-neu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-21-01-2026-21-01-2026-4425953 200 249 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-post-digital-ensemble-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-21-01-2026-21-01-2026-4425954 200 1798 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4425595 200 238 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-monologe-des-3-jahrgangs-leitung-margareta-pesendorfer-peter-wittenberg-dietmar-koenig-verena-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4394124 200 167 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-unbekannte-klassik-koordination-peter-tavernaro-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4381687 200 160 ms 6.1.26 21:47 / 21:47
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-1-jahrgangs-eigenarbeit-leitung-joachim-rathke-h-0-304-act-bewegungsraum-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4411845 200 154 ms 6.1.26 21:47 / 21:47
