Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 199 s

Start/End Time: 12.2.26 00:43 / 00:46

Errors: 0

Warnings: 0

Total Events Collected: 73

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 2281 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 934 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 861 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 837 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 962 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 848 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 1038 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 841 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 857 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 969 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 866 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 999 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 1076 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 1036 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 929 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 925 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 941 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 922 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 1041 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 1125 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 924 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 923 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 951 ms 12.2.26 00:43 / 00:43
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 999 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 2027 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 1658 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 1447 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1302 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1231 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1223 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1259 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1212 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 910 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1178 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1244 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1221 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1292 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1200 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1232 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 884 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1150 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1341 ms 12.2.26 00:44 / 00:44
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 1310 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1955 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1250 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 950 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 1074 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 1016 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 822 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 966 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 903 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 1011 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 1075 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 1046 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 900 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 913 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 937 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 909 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 859 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 902 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 812 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 1181 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 986 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 1065 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 1139 ms 12.2.26 00:45 / 00:45
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 938 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 1147 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 1784 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 948 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 868 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 849 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 1007 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 866 ms 12.2.26 00:46 / 00:46
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 877 ms 12.2.26 00:46 / 00:46

Log lines