Collector: stiftskonzerte
Duration: 238 s
Start/End Time: 15.1.26 03:30 / 03:34
Errors: 0
Warnings: 0
Total Events Collected: 73
| Url | Response Code | Duration | Start/End Time | Post Data (if it is a post request) |
| https://www.stiftskonzerte.at/programm-und-karten/ | 200 | 1944 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ | 200 | 806 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ | 200 | 783 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ | 200 | 774 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ | 200 | 744 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ | 200 | 876 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ | 200 | 832 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ | 200 | 759 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/federspiel/ | 200 | 774 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ | 200 | 794 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ | 200 | 803 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ | 200 | 742 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ | 200 | 733 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ | 200 | 858 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ | 200 | 725 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ | 200 | 912 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ | 200 | 749 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ | 200 | 838 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ | 200 | 794 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ | 200 | 788 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ | 200 | 816 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ | 200 | 884 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ | 200 | 819 ms | 15.1.26 03:30 / 03:30 | |
| https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ | 200 | 824 ms | 15.1.26 03:30 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ | 200 | 812 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ | 200 | 1566 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ | 200 | 1141 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ | 200 | 958 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ | 200 | 1105 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ | 200 | 1020 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ | 200 | 1121 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ | 200 | 1048 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ | 200 | 782 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ | 200 | 1235 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ | 200 | 966 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ | 200 | 1078 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ | 200 | 1074 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ | 200 | 1003 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ | 200 | 1073 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ | 200 | 729 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ | 200 | 1039 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ | 200 | 1052 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ | 200 | 1124 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ | 200 | 994 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ | 200 | 1004 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ | 200 | 775 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ | 200 | 790 ms | 15.1.26 03:31 / 03:31 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ | 200 | 967 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ | 200 | 932 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ | 200 | 1541 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ | 200 | 726 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ | 200 | 788 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ | 200 | 777 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ | 200 | 863 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ | 200 | 808 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ | 200 | 806 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ | 200 | 764 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ | 200 | 737 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ | 200 | 852 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ | 200 | 960 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ | 200 | 792 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ | 200 | 739 ms | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/voces8/ | -1 | 8 s | 15.1.26 03:32 / 03:32 | |
| https://www.stiftskonzerte.at/programm-und-karten/voces8/ | 200 | 1910 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ | 200 | 797 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ | 200 | 806 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ | 200 | 742 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ | 200 | 791 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ | 200 | 753 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ | 200 | 799 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ | 200 | 792 ms | 15.1.26 03:33 / 03:33 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ | 200 | 808 ms | 15.1.26 03:33 / 03:34 | |
| https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ | 200 | 805 ms | 15.1.26 03:34 / 03:34 | |
| https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ | 200 | 1627 ms | 15.1.26 03:34 / 03:34 | |
| https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ | 200 | 841 ms | 15.1.26 03:34 / 03:34 |
02:32:41.165 [virtual-6166] INFO base.boudicca.fetcher.Fetcher -- exception caught, retrying in 1 minute java.io.IOException: Connection reset at java.net.http/jdk.internal.net.http.HttpClientImpl.send(HttpClientImpl.java:970) at java.net.http/jdk.internal.net.http.HttpClientFacade.send(HttpClientFacade.java:133) at io.opentelemetry.instrumentation.javahttpclient.internal.OpenTelemetryHttpClient.send(OpenTelemetryHttpClient.java:103) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doRequest(Fetcher.kt:206) at base.boudicca.fetcher.FetcherKt$createDefaultHttpClientWrapper$1.doGet(Fetcher.kt:186) at base.boudicca.fetcher.Fetcher.fetchUrl$lambda$0(Fetcher.kt:45) at base.boudicca.fetcher.Fetcher.fetch$lambda$0$1(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.executeRequest$lambda$0(Fetcher.kt:109) at base.boudicca.fetcher.RetryUtilKt.retry(RetryUtil.kt:21) at base.boudicca.fetcher.Fetcher.retry(Fetcher.kt:131) at base.boudicca.fetcher.Fetcher.executeRequest(Fetcher.kt:103) at base.boudicca.fetcher.Fetcher.fetch(Fetcher.kt:80) at base.boudicca.fetcher.Fetcher.fetchUrl(Fetcher.kt:44) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:30) at events.boudicca.eventcollector.collectors.StiftskonzerteCollector.parseMultipleStructuredEvents(StiftskonzerteCollector.kt:14) at base.boudicca.api.eventcollector.TwoStepEventCollector.parseMultipleEvents(TwoStepEventCollector.kt:50) at base.boudicca.api.eventcollector.TwoStepEventCollector.collectEvents(TwoStepEventCollector.kt:29) at base.boudicca.api.eventcollector.EventCollectionRunner.collect(EventCollectionRunner.kt:82) at base.boudicca.api.eventcollector.EventCollectionRunner.run$lambda$0$1$0(EventCollectionRunner.kt:51) at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:572) at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:317) at java.base/java.lang.VirtualThread.run(VirtualThread.java:329) Caused by: java.net.SocketException: Connection reset at java.base/sun.nio.ch.SocketChannelImpl.throwConnectionReset(SocketChannelImpl.java:401) at java.base/sun.nio.ch.SocketChannelImpl.read(SocketChannelImpl.java:434) at java.net.http/jdk.internal.net.http.SocketTube.readAvailable(SocketTube.java:1178) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$InternalReadSubscription.read(SocketTube.java:841) at java.net.http/jdk.internal.net.http.SocketTube$SocketFlowTask.run(SocketTube.java:181) at java.net.http/jdk.internal.net.http.common.SequentialScheduler$SchedulableTask.run(SequentialScheduler.java:207) at java.net.http/jdk.internal.net.http.common.SequentialScheduler.runOrSchedule(SequentialScheduler.java:280) at java.net.http/jdk.internal.net.http.common.SequentialScheduler.runOrSchedule(SequentialScheduler.java:233) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$InternalReadSubscription.signalReadable(SocketTube.java:782) at java.net.http/jdk.internal.net.http.SocketTube$InternalReadPublisher$ReadEvent.signalEvent(SocketTube.java:965) at java.net.http/jdk.internal.net.http.SocketTube$SocketFlowEvent.handle(SocketTube.java:253) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.handleEvent(HttpClientImpl.java:1477) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.lambda$run$3(HttpClientImpl.java:1422) at java.base/java.util.ArrayList.forEach(ArrayList.java:1596) at java.net.http/jdk.internal.net.http.HttpClientImpl$SelectorManager.run(HttpClientImpl.java:1422)