Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 22 m

Start/End Time: 19.1.26 06:14 / 06:37

Errors: 0

Warnings: 0

Total Events Collected: 300

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1985 ms 19.1.26 06:14 / 06:14
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 3584 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 3819 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 3716 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 3614 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 4329 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 4227 ms 19.1.26 06:15 / 06:15
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 4563 ms 19.1.26 06:15 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 4428 ms 19.1.26 06:16 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 4096 ms 19.1.26 06:16 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 4117 ms 19.1.26 06:16 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 3047 ms 19.1.26 06:16 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 3106 ms 19.1.26 06:16 / 06:16
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 3396 ms 19.1.26 06:16 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 3432 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 3410 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 2977 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 2973 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 3040 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 3761 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=21&cHash=d7c35281f5446981277aa884f44b28df 200 3827 ms 19.1.26 06:17 / 06:17
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=22&cHash=01d7afa3baef9c427ead2c5e6b4fa570 200 3786 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=23&cHash=1da226e3798757d0c8ca45ed55b4e388 200 3803 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=24&cHash=87ea0f5e88d54b3808ea10b1b5bad711 200 3370 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=25&cHash=823aeec19680a4ca9ec9321d09846bfd 200 3093 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4490987 200 1865 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4477279 200 251 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusik-jam-koordination-julia-purgina-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-01-2026-19-01-2026-4425950 200 1697 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-norbert-girlinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4423847 200 207 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lecture-quantum-aleatoric-music-mit-clemens-wenger-koordination-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4399937 200 274 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-floete-klasse-ildiko-deak-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4399731 200 162 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-barockvioline-barockviola-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4386191 200 1966 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-ruxandra-donose-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-20-01-2026-20-01-2026-4386466 200 296 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-alte-musik-gesang-ana-maria-gogoasa-sp-klasse-miriam-feuersinger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4485182 200 171 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-barockviola-luka-radojkovi-sp-klasse-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4485183 200 173 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476836 200 1875 ms 19.1.26 06:18 / 06:18
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-eroeffnungsvortrag-mit-prof-dr-michael-maul-ein-musiker-wie-ihn-leipzig-vermutlich-nicht-wieder-sehen-wird-die-thomaskantoren-von-calvisius-bis-doles-koordination-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476835 200 172 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-in-kooperation-mit-forschungsforum-prof-dr-michael-maul-die-weimarer-orgeltabulatur-ein-krimi-um-bachs-aelteste-erhaltene-notenhandschriften-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4476834 200 173 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-marian-pop-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4494170 200 1570 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-dozent-innenkonzert-wir-stellen-vor-koordination-emma-black-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-21-01-2026-21-01-2026-4394290 200 162 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-time-signals-blockfloetenzauber-alt-und-neu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-21-01-2026-21-01-2026-4425953 200 1634 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/vom-berg-in-den-club-kaleidoskope-der-begegnungen-post-digital-ensemble-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-21-01-2026-21-01-2026-4425954 200 188 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4425595 200 1655 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-monologe-des-3-jahrgangs-leitung-margareta-pesendorfer-peter-wittenberg-dietmar-koenig-verena-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4394124 200 2053 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-unbekannte-klassik-koordination-peter-tavernaro-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-22-01-2026-22-01-2026-4381687 200 238 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-des-1-jahrgangs-eigenarbeit-leitung-joachim-rathke-h-0-304-act-bewegungsraum-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4411845 200 2030 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-vortrag-mit-univ-prof-matthias-giesen-mit-studierenden-musik-aus-der-thomaskirche-zur-entwicklung-der-kirchenkantate-koordination-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4476838 200 2082 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4477689 200 278 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-vortrag-mit-enrico-coden-affekte-und-rhetorik-im-barocken-deutschland-praktischer-workshop-zur-historischen-deklamation-koordination-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4476839 200 1911 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4476837 200 2174 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-andreas-thaller-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4388456 200 263 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-koordination-nikolaus-wagner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4494113 200 1881 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-monologe-des-3-jahrgangs-leitung-margareta-pesendorfer-peter-wittenberg-dietmar-koenig-verena-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-23-01-2026-23-01-2026-4394125 200 2092 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-21-01-24-01-2026-kuenstlerische-leitung-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-01-2026-24-01-2026-4425599 200 238 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-deine-stimme-dein-klanginstrument-koerper-stimm-training-und-sprechgestaltung-mit-sandrine-hudl-koordination-irena-mueller-brozovic-h-0-302-imp-emp-2-alice-harnoncourt-platz-1-4040-linz-24-01-2026-24-01-2026-4489762 200 1640 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/itam-2026-internationale-tage-der-alten-musik-musik-der-thomaskantoren-abschlusskonzert-der-kursteilnehmer-innen-koordination-elisabeth-wiesbauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-01-2026-24-01-2026-4492768 200 233 ms 19.1.26 06:19 / 06:19
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-der-ergaenzungsfach-klavier-klassen-koordination-lisa-kirchweger-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-01-2026-26-01-2026-4393735 200 1729 ms 19.1.26 06:19 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-01-2026-26-01-2026-4386370 200 161 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-01-2026-26-01-2026-4386177 200 1701 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-wienerhorn-klasse-markus-obmann-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-01-2026-26-01-2026-4492506 200 1770 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-komposition-ixtaccihuatl-istari-rodero-gil-kma-klasse-fran-ois-sarhan-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-26-01-2026-26-01-2026-4489774 200 1748 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-improvisation-klavier-klasse-karen-schlimp-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-01-2026-26-01-2026-4488342 200 1839 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4386197 200 1913 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-steirische-harmonika-klasse-alexander-maurer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4386123 200 1915 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kindermitmachkonzert-jetzt-sofort-und-gleich-es-ist-zeit-fuer-publikum-ab-dem-6-lebensjahr-kuenstlerische-leiterinnen-valerie-westlake-klein-bianka-wuestehube-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4394288 200 212 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/gespraech-zu-gast-in-der-bibliothek-klang-der-berge-populaeres-musiktheater-und-musikfilm-zwischen-weltflucht-alpenmythos-und-gipfelsturm-koordination-agnes-drucker-h-1-254-bib-bibliothek-information-leihstelle-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4480579 200 1631 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-komposition-szenen-xxviii-koordination-erland-maria-freudenthaler-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4425976 200 1712 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-viola-klasse-predrag-katanic-laura-jungwirth-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-01-2026-27-01-2026-4386203 200 1814 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-trompete-celiin-vahtra-pba-isaac-knapp-pba-leonhard-aichberger-pba-klasse-andreas-aichinger-florian-klingler-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4489457 200 1714 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-oboe-michael-froschauer-kba-klasse-ivan-danko-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4485185 200 1905 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-jihye-shin-sp-klasse-alisa-besevic-busslechner-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4489777 200 1864 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-mit-tran-donica-xuan-loc-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-28-01-2026-28-01-2026-4389179 200 1771 ms 19.1.26 06:20 / 06:20
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-philipp-scheucher-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4485536 200 247 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/semesterabschlusskonzert-der-klassenunterschied-klasse-volkmar-klien-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4386371 200 1657 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kammermusik-koordination-florian-schoetz-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-28-01-2026-28-01-2026-4477115 200 2049 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-orgel-klasse-zita-nauratyill-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4386478 200 2151 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-ursina-maria-braun-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4477664 200 225 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-historische-oboe-klasse-emma-black-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4386538 200 2006 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-akkordeon-klassen-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4386142 200 228 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-anhoerung-im-kompositionsverfahren-art-17a-stgg-klasse-clemens-wenger-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4425664 200 1657 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kammermusik-klasse-sasa-dragovic-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-29-01-2026-29-01-2026-4481590 200 2011 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/talentepodium-akademie-fuer-begabtenfoerderung-und-juniorakademie-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-29-01-2026-29-01-2026-4423342 200 251 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-werner-neugebauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4386211 200 1866 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-sabine-nova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4386170 200 1657 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-akkordeon-jakob-grasboeck-kba-klasse-heidi-luosujaervi-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4489462 200 1784 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4386179 200 1751 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4494834 200 226 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-glaube-liebe-hoffnung-von-don-von-horvath-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-30-01-2026-30-01-2026-4394140 200 1623 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-luftlinie-11-almost-there-an-evening-of-works-in-progress-kuratorin-rose-breuss-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-30-01-2026-30-01-2026-4425962 200 1642 ms 19.1.26 06:21 / 06:21
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-ooe-landesmusikschulwerk-nachwuchsakkordeonist-innen-akademie-fuer-begabtenfoerderung-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-31-01-2026-31-01-2026-4369832 200 1648 ms 19.1.26 06:22 / 06:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-31-01-2026-31-01-2026-4388592 200 1703 ms 19.1.26 06:22 / 06:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-verraeter-von-lisa-wentz-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-01-02-2026-01-02-2026-4411847 200 1899 ms 19.1.26 06:22 / 06:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-trompete-klasse-florian-klingler-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-03-02-2026-03-02-2026-4477644 200 1739 ms 19.1.26 06:22 / 06:22
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-violine-juan-sebastian-benavides-diago-pba-klasse-wolfram-wincor-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-04-02-2026-04-02-2026-4489281 200 1640 ms 19.1.26 06:22 / 06:22
