Back

Boudicca EventCollectors WebUI

Single Collection

Collector: antonbrucknerunilinz

Duration: 12 m

Start/End Time: 10.3.26 20:39 / 20:51

Errors: 0

Warnings: 0

Total Events Collected: 236

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.bruckneruni.ac.at/de/events 200 1594 ms 10.3.26 20:39 / 20:39
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=2&cHash=5c91b6705ef314a03e8a8e8266a265bd 200 4355 ms 10.3.26 20:39 / 20:39
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=3&cHash=dc696b65f689fddfccd35a1ca5f52537 200 3965 ms 10.3.26 20:39 / 20:39
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=4&cHash=4b96beb22ff02add2fcc8f8d376bd5fc 200 2720 ms 10.3.26 20:39 / 20:39
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=5&cHash=555fccab1a265f9ea295f057e06b4bc5 200 3355 ms 10.3.26 20:39 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=6&cHash=f89fe7324afd5ef2882a65f47ad76200 200 2484 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=7&cHash=c0493b5410065e10101b8999b37fc2cf 200 2405 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=8&cHash=40bcd5c18fd10dc625020a17ad923e50 200 2617 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=9&cHash=4c9c92c540c5a6534e64adec1b5e8a76 200 2740 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=10&cHash=ea30bd27c5be57f025830da60fde5950 200 2744 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=11&cHash=2de6a31fc455a37f709dd443c3598ec0 200 3105 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=12&cHash=7153df2ea6896219485d98e475984d22 200 4522 ms 10.3.26 20:40 / 20:40
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=13&cHash=20135e7123f4b3252fd4883e5644cb08 200 2865 ms 10.3.26 20:40 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=14&cHash=72d0d348e861528f6eab9338f8ee5b5d 200 2543 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=15&cHash=f92035e254b0402540eb72b1ba99bd0e 200 2843 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=16&cHash=8246bd89d31454bcea029a3cb7da7657 200 2819 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=17&cHash=d6da3aabd3b19e34415651c22d291a34 200 2609 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=18&cHash=850fdc798fe4192f7efee9a1f21cd041 200 2925 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=19&cHash=413505c817149957b739ece2166848ab 200 2790 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/events?tx_gtncachedevents_pilistfilteredlist%5Bcontroller%5D=Event&tx_gtncachedevents_pilistfilteredlist%5BcurrentPage%5D=20&cHash=cd2459d9bc689be52bf3d36501b3ee20 200 2657 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4509621 200 253 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-kontrabass-klasse-anton-schachenhofer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4504792 200 194 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-lorena-turkovic-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489463 200 166 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-instrumental-und-vokalbegleitung-ayune-kikuchi-sp-klasse-alisa-besevic-busslechner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489464 200 160 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-adri-perea-gim-nez-kma-klasse-saskia-giorgini-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489466 200 223 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-klavier-janita-madeleine-wiesbacher-kma-klasse-clemens-zeilinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-03-2026-11-03-2026-4489467 200 193 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/symposium-proimpro-2026-10-03-12-03-2026-kurator-martin-stepanik-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4509622 200 175 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/informationsveranstaltung-zum-bachelor-und-masterstudium-elementare-musikpaedagogik-koordination-martina-kroboth-kolasch-h-0-303-imp-emp-1-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4507890 200 196 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-12-03-2026-12-03-2026-4477632 200 276 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/galakonzert-student-innen-der-abu-im-austausch-mit-der-musikschule-sofia-bulgarien-schueler-innen-vom-landesmusikschulwerk-koordination-campbell-diamond-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4478031 200 205 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/tanzperformance-artistic-exam-koordination-andreas-starr-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-13-03-2026-13-03-2026-4477631 200 184 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-h-2-305-itg-gro-er-hoersaal-alice-harnoncourt-platz-1-4040-linz-14-03-2026-14-03-2026-4504790 200 196 ms 10.3.26 20:41 / 20:41
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikschullehrende-als-akteur-innen-an-der-schnittstelle-von-musikpaedagogik-und-musikvermittlung-leitung-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4501070 200 1877 ms 10.3.26 20:41 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/workshop-musikmoderationen-was-sage-ich-wie-sage-ich-es-und-wann-sage-ich-es-leitung-hans-georg-nicklaus-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4508901 200 1874 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-posaune-stefan-kolmbauer-kma-klasse-andreas-eitzinger-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4509800 200 1875 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4478036 200 1766 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-16-03-2026-16-03-2026-4485177 200 196 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/masterclass-akkordeonpaedagogik-mit-sini-stroem-universitaet-der-kuenste-helsinki-koordination-heidi-luosujaervi-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4511264 200 1563 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-17-03-2026-17-03-2026-4479737 200 231 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-184-foyer-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496430 200 1620 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4496431 200 242 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forschungsforum-koordination-markus-neuwirth-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4478038 200 1679 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-family-affairs-bachs-soehne-euridice-barockorchester-meets-muk-barockorchester-kuenstlerische-leitung-joerg-zwicker-muk-elisabeth-wiesbauer-abu-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-18-03-2026-18-03-2026-4479739 200 1810 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/forum-kammermusik-weite-horizonte-bruckners-streichquintett-im-lichte-traditioneller-landler-welten-koordination-werner-neugebauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-18-03-2026-18-03-2026-4381688 200 1907 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-mica-days-koordination-angela-pari-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478044 200 207 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-oleg-marshev-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4507882 200 165 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/communicate-jim-on-stage-mit-abschlusskonzerten-jazz-koordination-chris-kronreif-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4496074 200 1800 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-duo-mit-eduardo-peco-aguilar-klarinette-ji-hye-shin-klavier-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-19-03-2026-19-03-2026-4389181 200 202 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/institutskonzert-der-holzblaeser-koordination-peter-tavernaro-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4478041 200 147 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-susan-meesun-hong-coleman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-19-03-2026-19-03-2026-4492278 200 235 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-katerina-beranova-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-20-03-2026-20-03-2026-4490855 200 150 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-implementierung-von-inhalten-der-musiker-innengesundheit-in-den-bealltag-mit-alexandra-tuerk-espitalier-koordination-dagmar-schinnerl-h-0-301-imp-seminarraum-1-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4509742 200 1653 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-01-koordination-volkmar-klien-enrique-mendoza-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4485938 200 181 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-guido-baehr-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4490883 200 184 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-01-leitung-sophia-goidinger-koch-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-23-03-2026-23-03-2026-4486051 200 182 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-hub-und-schub-02-die-inkommensurablen-koordination-leitung-clemens-wenger-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486052 200 181 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-cembalo-klasse-anne-marie-dragosits-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-24-03-2026-24-03-2026-4490885 200 211 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-notturnos-02-koordination-georg-leopold-rose-breuss-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-24-03-2026-24-03-2026-4486053 200 1882 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-samuel-toro-perez-e-gitarre-devices-koordination-andreas-weixler-hannes-loeschel-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486054 200 169 ms 10.3.26 20:42 / 20:42
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gitarre-klasse-martin-schwarz-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4490879 200 1786 ms 10.3.26 20:42 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kooperationskonzert-musikbruecken-der-blaesernsembles-esk-bud-jovice-linz-musikalische-leitung-peter-tavernaro-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4496754 200 1781 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violoncello-klasse-mikhail-nemtsov-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-25-03-2026-25-03-2026-4492772 200 1663 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-postdigital-ensemble-leitung-bernd-breuer-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-25-03-2026-25-03-2026-4486055 200 1731 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/alle-neun-lange-nacht-der-oesterreichischen-musikhochschulen-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4508833 200 1647 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/festival-fuer-aktuelle-musik-10-jahre-leicht-ueber-linz-2026-the-manual-koordination-leitung-fran-ois-sarhan-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-26-03-2026-26-03-2026-4486056 200 188 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4492237 200 170 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kammermusikkonzert-kulturig-hackbrett-trifft-steirische-harmonika-koordination-alexander-maurer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-26-03-2026-26-03-2026-4428188 200 165 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485760 200 179 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-albert-fischer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485187 200 229 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/-japan-meets-upper-austria-austrian-sinfonietta-meiji-university-nakano-junior-high-and-high-school-music-club-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4496625 200 1678 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-ruxandra-donose-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4485459 200 1722 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/abschlusskonzert-komposition-moldir-slyamova-kma-klasse-hannes-loeschel-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-27-03-2026-27-03-2026-4489775 200 1834 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/lions-musikpreis-2026-wettbewerb-fuer-klavier-koordination-hans-neubauer-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4480611 200 1738 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-28-03-2026-28-03-2026-4485761 200 1754 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/internationales-schauspieltreffen-10-jahre-schau-spiel-lablinz-27-03-29-03-2026-koordination-margareta-pesendorfer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-29-03-2026-29-03-2026-4485762 200 1670 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/musikalischer-jahreskalender-brucknerhaus-linz-jaroslav-letiagin-marimba-perkussion-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-08-04-2026-08-04-2026-4389182 200 227 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/9-oberoesterreichischer-hackbrett-tag-koordination-liudmila-beladzed-katharina-duerrschmid-sandra-ingerl-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4481306 200 174 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/open-day-azb-lehrgang-koordination-sarah-kronawittleithner-h-0-309-ida-tanzsaal-2-alice-harnoncourt-platz-1-4040-linz-11-04-2026-11-04-2026-4483835 200 208 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-premiere-die-raeuber-der-herzen-von-bonn-park-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-11-04-2026-11-04-2026-4491517 200 200 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/das-uniorchester-der-johannes-kepler-universitaet-offenbach-saint-saens-beethoven-dirigent-christian-radner-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-12-04-2026-12-04-2026-4480566 200 1672 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/career-center-workshop-unlock-your-playing-schmerzfrei-und-fokussiert-mit-thomas-aigner-koordination-angela-pari-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-02-06-2026-02-06-2026-4494130 200 1601 ms 10.3.26 20:43 / 20:43
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-gesang-klasse-guido-baehr-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-02-06-2026-02-06-2026-4485494 200 1774 ms 10.3.26 20:43 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/sound-vision-xxii-real-m-koordination-andreas-weixler-h-0-004-sonic-lab-alice-harnoncourt-platz-1-4040-linz-03-06-2026-03-06-2026-4428194 200 259 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/schauspiel-vorspiel-monologe-lieder-des-3-jahrgangs-leitung-antje-schmidt-dietmar-koenig-joachim-rathke-elisabeth-mayer-h-0-003-studiobuehne-alice-harnoncourt-platz-1-4040-linz-03-06-2026-03-06-2026-4491523 200 1739 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-der-blockfloetenklasse-alte-musik-koordination-anna-januj-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-06-2026-08-06-2026-4490874 200 1645 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-fagott-klasse-philipp-tutzer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-06-2026-08-06-2026-4496693 200 1741 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-tuba-klasse-wilfried-brandstoetter-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-08-06-2026-08-06-2026-4485181 200 1678 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/auffuehrung-elementares-musiktheater-lio-laus-und-der-kamm-des-schreckens-schulvorstellung-kuenstlerische-leitung-katharina-knoll-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-09-06-2026-09-06-2026-4488826 200 168 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-blockfloete-klasse-michael-oman-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-06-2026-09-06-2026-4485347 200 150 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/konzert-performance-klangbild-a-ronne-koordination-alexander-kaimbacher-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-06-2026-09-06-2026-4486059 200 1639 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-violine-klasse-werner-neugebauer-h-0-002-reinhart-von-gutzeit-saal-alice-harnoncourt-platz-1-4040-linz-09-06-2026-09-06-2026-4485477 200 1615 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/auffuehrung-elementares-musiktheater-lio-laus-und-der-kamm-des-schreckens-schulvorstellung-kuenstlerische-leitung-katharina-knoll-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-10-06-2026-10-06-2026-4488827 200 1769 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/kaleidoskop-klavier-klasse-till-alexander-koerber-h-0-001-gro-er-saal-alice-harnoncourt-platz-1-4040-linz-29-05-2026-29-05-2026-4492236 200 1690 ms 10.3.26 20:44 / 20:44
https://www.bruckneruni.ac.at/de/besuchen/events/detail/interdisziplinaere-tanz-und-musikperformance-bleuet-koordination-annette-lopez-leal-externer-ort-tatsaechlicher-ort-siehe-anmerkung-bei-zeit-ort-29-05-2026-29-05-2026-4497063 200 1686 ms 10.3.26 20:44 / 20:44
