Back

Boudicca EventCollectors WebUI

Single Collection

Collector: stiftskonzerte

Duration: 187 s

Start/End Time: 4.2.26 18:14 / 18:17

Errors: 0

Warnings: 0

Total Events Collected: 73

Http Calls

Url Response Code Duration Start/End Time Post Data (if it is a post request)
https://www.stiftskonzerte.at/programm-und-karten/ 200 2258 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition/ 200 948 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-2/ 200 1038 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/oe1-klassik-treffpunkt-live/ 200 848 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz/ 200 755 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/bomsori-kim-francois-leleux-bruckner-orchester-linz-2/ 200 856 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/bruckner-orchester-linz-markus-poschner/ 200 819 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/quatuor-ebene/ 200 847 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/federspiel/ 200 986 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/vadym-kholodenko/ 200 808 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/julian-rachlin-and-friends/ 200 853 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang/ 200 914 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/concentus-musicus-jeunesse-chor-linz/ 200 781 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/erwin-steinhauer-und-freunde/ 200 829 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/mnozil-brass/ 200 808 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/raphaela-gromes-signum/ 200 769 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/gesangskapelle-hermann/ 200 831 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/philharmonix/ 200 811 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/the-kings-singers/ 200 791 ms 4.2.26 18:14 / 18:14
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi/ 200 848 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/europa-galante-fabio-biondi-2/ 200 819 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-4-2/ 200 1693 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-5/ 200 1027 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/oeffentliche-masterclass/ 200 855 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-6/ 200 882 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-7/ 200 833 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz/ 200 1427 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/mischa-maisky-giuseppe-mengoli-bruckner-orchester-linz-2/ 200 1272 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-bruckner-orchester-linz/ 200 1326 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/belcea-quartet/ 200 1518 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/lucie-horsch/ 200 1152 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/bela-koreny-and-friends/ 200 1182 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-mit-karl-markovics/ 200 829 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/5-8erl-in-ehrn/ 200 1123 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/sebastian-und-das-tontelefon/ 200 1364 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/da-blechhaufn/ 200 1377 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2024/ 200 1104 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/spaemann-bakanic/ 200 1210 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/herbert-blomstedt-bamberger-symphoniker/ 200 1144 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/tjeknavorian-mitterbauer-fliedl/ 200 1080 ms 4.2.26 18:15 / 18:15
https://www.stiftskonzerte.at/programm-und-karten/anastasia-kobekina-kammerorchester-basel/ 200 1166 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/chanticleer/ 200 1808 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/rudolf-buchbinder/ 200 1413 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/jakub-jozef-orlinski-il-pomo-d-oro/ 200 1217 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/oman-marcon-venice-baroque-orchestra/ 200 1138 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-8/ 200 825 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-9/ 200 828 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-10/ 200 806 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-%c2%b7-bruckner-orchester-linz-2/ 200 896 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/julia-hagen-christoph-koncz-bruckner-orchester-linz/ 200 854 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/birgit-minichmayr-wolfgang-kogert/ 200 865 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/varian-fry-quartett/ 200 847 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-01/ 200 844 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-02/ 200 939 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/intermezzo-03/ 200 841 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/schubertiade-mit-harriet-krijgh-friends/ 200 932 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/la-philharmonica/ 200 853 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/musikalischer-rundgang-2/ 200 1026 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/mirga-grazinyte-tyla-kremerata-baltica/ 200 955 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/markus-poschner-%c2%b7-bruckner-orchester-linz/ 200 884 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/musikalische-lesung-der-kleine-prinz/ 200 1120 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/chen-reiss-dennis-russell-davies-filharmonie-brno/ 200 955 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/voces8/ 200 948 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-%c2%b7-ensemble-castor/ 200 906 ms 4.2.26 18:16 / 18:16
https://www.stiftskonzerte.at/programm-und-karten/alois-muehlbacher-ensemble-castor-2/ 200 904 ms 4.2.26 18:16 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/canadian-brass/ 200 1154 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/kristian-bezuidenhout-freiburger-barockorchester/ 200 1716 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/bartolomeybittmann/ 200 834 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/lucas-debargue/ 200 1129 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/vaclav-luks-collegium-1704/ 200 950 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-11/ 200 825 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/talent-trifft-tradition-12/ 200 813 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/wiebke-lehmkuhl-markus-poschner-bruckner-orchester-linz/ 200 926 ms 4.2.26 18:17 / 18:17
https://www.stiftskonzerte.at/programm-und-karten/philippe-jordan-bruckner-orchester-linz/ 200 826 ms 4.2.26 18:17 / 18:17

Log lines